| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8B5402005 | 2.0 | R0.5 | 70.0 | 6.0 | 1.0 | 6.0 | 1.8 | In stock | $99.70 | ||
| G8B5403005 | 3.0 | R0.5 | 70.0 | 6.0 | 1.2 | 8.0 | 2.8 | Low stock | $96.90 | ||
| G8B5404005 | 4.0 | R0.5 | 70.0 | 6.0 | 1.5 | 10.0 | 3.8 | 5 days | $96.90 | ||
| G8B5405005 | 5.0 | R0.5 | 70.0 | 6.0 | 2.0 | 10.0 | 4.6 | Low stock | $97.10 | ||
| G8B5406005 | 6.0 | R0.5 | 90.0 | 6.0 | 2.5 | 12.0 | 5.4 | Low stock | $106.50 | ||
| G8B5406010 | 6.0 | R1.0 | 90.0 | 6.0 | 2.5 | 12.0 | 5.4 | 5 days | $106.50 | ||
| G8B5408010 | 8.0 | R1.0 | 100.0 | 8.0 | 3.5 | 16.0 | 7.2 | 5 days | $158.00 | ||
| G8B5408020 | 8.0 | R2.0 | 100.0 | 8.0 | 3.5 | 16.0 | 7.2 | 5 days | $158.00 | ||
| G8B5410010 | 10.0 | R1.0 | 100.0 | 10.0 | 4.0 | 20.0 | 9.0 | 5 days | $222.60 | ||
| G8B5410020 | 10.0 | R2.0 | 100.0 | 10.0 | 4.0 | 20.0 | 9.0 | Low stock | $200.40 | ||
| G8B5412020 | 12.0 | R2.0 | 110.0 | 12.0 | 5.0 | 25.0 | 11.0 | 5 days | $267.90 | ||
| G8B5412030 | 12.0 | R3.0 | 110.0 | 12.0 | 5.0 | 25.0 | 11.0 | In stock | $267.90 | ||
| G8B5416030 | 16.0 | R3.0 | 130.0 | 16.0 | 6.5 | 30.0 | 15.0 | 5 days | $464.70 | 
Add HIGH FEED 4 Flute 0°Helix Corner Radius End Mill (G8B54) to comparison
View Comparison- Overview
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
YG-1 G8B54 X5070 Blue is a high feed 4 flute corner radius end mill. Its 0° helix, reduced clearance angles, and short flutes increase strength in hard steels. Nanograin carbide and blue silicone based coating support dry machining to 1400°c. Designed for prehardened, tool, and high hardened steels to HRc70 with fast removal.
- High speed roughing and finishing
 - Reduced clearance angles for strength
 - Use hydraulic, shrink, HP3/GSK, or power chucks
 - 0° helix with corner radius
 - Diameters 2mm–16mm
 
| Workpiece Material | P H | 
| Corner Radius Tolerance | 0.005 | 
| Cutting Shape | Corner Radius | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 0 | 
| No. Flutes | 4 | 
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 4 | 
| Helix Angle | 0° | 
| Cutting Edge Shape | Corner Radius | 
| Size Min | D2.0 | 
| Size Max | D16.0 | 
| Length | 
 High Feed Long Shank  | 
| Coating | Blue Coating |