HIGH FEED 4 Flute 0°Helix Stub Corner Radius Mill (G8B59)
High Feed Corner Radius for HRc45–70
- SKU
- G8B5902005
Key features
- Use hydraulic, shrink, HP3/GSK, or power milling chucks
- Heat resistance to 1400°
- Strong negative land for high hardness machining
| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8B5902005 | 2.0 | R0.5 | 50.0 | 6.0 | 1.0 | 6.0 | 1.8 | 1-2 Weeks | $89.07 | ||
| G8B5903005 | 3.0 | R0.5 | 50.0 | 6.0 | 1.2 | 8.0 | 2.8 | 1-2 Weeks | $89.07 | ||
| G8B5904005 | 4.0 | R0.5 | 50.0 | 6.0 | 1.5 | 10.0 | 3.8 | In stock | $89.10 | ||
| G8B5906005 | 6.0 | R0.5 | 60.0 | 6.0 | 2.5 | 12.0 | 5.4 | Restocking est 1 Dec 2026 | $89.10 | ||
| G8B5906010 | 6.0 | R1.0 | 60.0 | 6.0 | 2.5 | 12.0 | 5.4 | In stock | $89.10 | ||
| G8B5908010 | 8.0 | R1.0 | 60.0 | 8.0 | 3.5 | 16.0 | 7.2 | 1-2 Weeks | $113.90 | ||
| G8B5908020 | 8.0 | R2.0 | 60.0 | 8.0 | 3.5 | 16.0 | 7.2 | 1-2 Weeks | $136.80 | ||
| G8B5910010 | 10.0 | R1.0 | 70.0 | 10.0 | 4.0 | 20.0 | 9.0 | Low stock | $170.00 | ||
| G8B5910020 | 10.0 | R2.0 | 70.0 | 10.0 | 4.0 | 20.0 | 9.0 | 1-2 Weeks | $170.00 | ||
| G8B5912020 | 12.0 | R2.0 | 80.0 | 12.0 | 5.0 | 25.0 | 11.0 | 1-2 Weeks | $234.70 | ||
| G8B5912030 | 12.0 | R3.0 | 80.0 | 12.0 | 5.0 | 25.0 | 11.0 | Low stock | $234.70 |
Add HIGH FEED 4 Flute 0°Helix Stub Corner Radius Mill (G8B59) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8B59 X5070 Blue cutter is a 4 flute 0°Helix stub corner radius mill. Special high feed geometry delivers very high metal removal on prehardened and hardened steels. Nanograin carbide with silicone based coating supports dry machining to 1400°c and HRc70. Reduced clearance angles and short flutes increase strength for high speed roughing and finishing.
- Use hydraulic, shrink, HP3/GSK, or power milling chucks
- Heat resistance to 1400°
- Strong negative land for high hardness machining
- High abrasion resistance and mirror surface finish
- Diameters 2mm–12mm
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.005 |
| Cutting Shape | Corner Radius, Roughing |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 0 |
| Length | Regular |
| No. Flutes | 4 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 0° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D2.0 |
| Size Max | D12.0 |
| Length |
High Feed |
| Coating | Blue Coating |
Great
Great
Excellent
Excellent
Video
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm