| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2597020 | 2 | 54.0 | 6.0 | 10.0 | Quantity unavailable | $28.88 | ||
| E2597025 | 2.5 | 56.0 | 6.0 | 12.0 | 5 days | $28.88 | ||
| E2597030 | 3 | 56.0 | 6.0 | 12.0 | In stock | $28.88 | ||
| E2597035 | 3.5 | 59.0 | 6.0 | 15.0 | 5 days | $28.88 | ||
| E2597040 | 4 | 63.0 | 6.0 | 19.0 | Low stock | $28.88 | ||
| E2597045 | 4.5 | 63.0 | 6.0 | 19.0 | In stock | $28.70 | ||
| E2597050 | 5 | 68.0 | 6.0 | 24.0 | In stock | $23.40 | ||
| E2597055 | 5.5 | 68.0 | 6.0 | 24.0 | In stock | $23.40 | ||
| E2597060 | 6 | 68.0 | 6.0 | 24.0 | In stock | $28.88 | ||
| E2597070 | 7 | 80.0 | 10.0 | 30.0 | 5 days | $40.63 | ||
| E2597080 | 8 | 88.0 | 10.0 | 38.0 | In stock | $40.63 | ||
| E2597090 | 9 | 88.0 | 10.0 | 38.0 | 5 days | $40.63 | ||
| E2597100 | 10 | 95.0 | 10.0 | 45.0 | In stock | $40.63 | ||
| E2597110 | 11 | 102.0 | 12.0 | 45.0 | 5 days | $56.65 | ||
| E2597120 | 12 | 110.0 | 12.0 | 53.0 | In stock | $56.20 | ||
| E2597140 | 14 | 110.0 | 12.0 | 53.0 | Low stock | $64.30 | ||
| E2597150 | 15 | 110.0 | 12.0 | 53.0 | 5 days | $75.38 | ||
| E2597160 | 16 | 123.0 | 16.0 | 63.0 | In stock | $79.22 | ||
| E2597170 | 17 | 123.0 | 16.0 | 63.0 | Low stock | $97.95 | ||
| E2597180 | 18 | 123.0 | 16.0 | 63.0 | Low stock | $97.95 | ||
| E2597190 | 19 | 123.0 | 16.0 | 63.0 | 5 days | $116.91 | ||
| E2597200 | 20 | 141.0 | 20.0 | 75.0 | 5 days | $116.91 |
Add (E2597) HSSCo8% (M42) 4Flute End mill, Long Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Helix Angle | 30N |
| Length | Long |
| No. Flutes | 4 & 6 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.