
New
i-Xmill Corner Radius Insert for General Purpose End Mill (XMR110A)
New
Corner Radius Tolerance: 0.015
No. Flutes: 2
Surface Treatment: Aluminium Titanium Nitride Coating
Tool Material: NG HM
Made in South Korea
i-Xmill Corner Radius Insert for General Purpose End Mill (XMR110A)
Product Code: XMR110A-1




- The optimum geometry of the tool to achieve the better reliability and less vibration and cutting load.
- Interchangeability with i-Xmill ball holder, but the precise cutting is possible with i-Xmill corner radius holder due to higher stability and strength of tool.
- The various and wide cutting range makes it possible to machine over the roughing and finishing.
- Special coating makes high hardness with high thermal stability against oxidation.
Specifications
Flutes | 2 |
Helix Angle | - |
Cutting Edge Shape | CORNER RADIUS |
Size Min | D8.0 |
Size Max | D33.0 |
Length | - |
Coating | AlTiN |
Product Data
Workpiece Material | P M |
Corner Radius Tolerance | 0.015 |
No. Flutes | 2 |
Operation | Facing, Side Milling, Small Part |
Surface Treatment | Aluminium Titanium Nitride Coating |
Tool Material | NG HM |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add i-Xmill Corner Radius Insert for General Purpose End Mill (XMR110A) to comparison
View Comparison
EDP No. Mill Diameter (D) Radius Overall Length Thickness No. of Flute
XMR110A08003 8 R0.30 8 2.4 2
XMR110A08005 8 R0.50 8 2.4 2
XMR110A08010 8 R1.0 8 2.4 2
XMR110A08020 8 R2.0 2.4 2
XMR110A10003 10 R0.30 9.5 2.7 2
XMR110A10005 10 R0.50 9.5 2.7 2
XMR110A10010 10 R1.0 9.5 2.7 2
XMR110A10015 10 R1.5 9.5 2.7 2
XMR110A10020 10 R2.0 9.5 2.7 2
XMR110A10030 10 R3.0 9.5 2.7 2
XMR110A11003 11 R0.30 9.5 2.7 2
XMR110A11005 11 R0.50 9.5 2.7 2
XMR110A11010 11 R1.0 9.5 2.7 2
XMR110A11015 11 R1.5 9.5 2.7 2
XMR110A11020 11 R2.0 9.5 2.7 2
XMR110A11030 11 R3.0 9.5 2.7 2
XMR110A12003 12 R0.30 11 3.2 2
XMR110A12005 12 R0.50 11 3.2 2
XMR110A12010 12 R1.0 11 3.2 2
XMR110A12015 12 R1.5 11 3.2 2
XMR110A12020 12 R2.0 11 3.2 2
XMR110A12030 12 R3.0 11 3.2 2
XMR110A13003 13 R0.30 11.2 3.2 2
XMR110A13005 13 R0.50 11.2 3.2 2
XMR110A13010 13 R1.0 11.2 3.2 2
XMR110A13015 13 R1.5 11.2 3.2 2
XMR110A13020 13 R2.0 11.2 3.2 2
XMR110A13030 13 R3.0 11.2 3.2 2
XMR110A16003 16 R0.30 13 4.2 2
XMR110A16005 16 R0.50 13 4.2 2
XMR110A16010 16 R1.0 13 4.2 2
XMR110A16015 16 R1.5 13 4.2 2
XMR110A16020 16 R2.0 13 4.2 2
XMR110A16030 16 R3.0 13 4.2 2
XMR110A17003 17 R0.30 13 4.2 2
XMR110A17005 17 R0.50 13 4.2 2
XMR110A17010 17 R1.0 13 4.2 2
XMR110A17015 17 R1.5 13 4.2 2
XMR110A17020 17 R2.0 13 4.2 2
XMR110A17030 17 R3.0 13 4.2 2
XMR110A20003 20 R0.30 16 5.2 2
XMR110A20005 20 R0.50 16 5.2 2
XMR110A20010 20 R1.0 16 5.2 2
XMR110A20015 20 R1.5 16 5.2 2
XMR110A20020 20 R2.0 16 5.2 2
XMR110A20030 20 R3.0 16 5.2 2
XMR110A21003 21 R0.30 16 5.2 2
XMR110A21005 21 R0.50 16 5.2 2
XMR110A21010 21 R1.0 16 5.2 2
XMR110A21015 21 R1.5 16 5.2 2
XMR110A21020 21 R2.0 16 5.2 2
XMR110A21030 21 R3.0 16 5.2 2
XMR110A25003 25 R0.30 19.5 6.2 2
XMR110A25005 25 R0.50 19.5 6.2 2
XMR110A25010 25 R1.0 19.5 6.2 2
XMR110A25015 25 R1.5 19.5 6.2 2
XMR110A25020 25 R2.0 19.5 6.2 2
XMR110A25030 25 R3.0 19.5 6.2 2
XMR110A26003 26 R0.30 19.5 6.2 2
XMR110A26005 26 R0.50 19.5 6.2 2
XMR110A26010 26 R1.0 19.5 6.2 2
XMR110A26015 26 R1.5 19.5 6.2 2
XMR110A26020 26 R2.0 19.5 6.2 2
XMR110A26030 26 R3.0 19.5 6.2 2
XMR110A30003 30 R0.30 23.5 7.2 2
XMR110A30005 30 R0.50 23.5 7.2 2
XMR110A30010 30 R1.0 23.5 7.2 2
XMR110A30015 30 R1.5 23.5 7.2 2
XMR110A30020 30 R2.0 23.5 7.2 2
XMR110A30030 30 R3.0 23.5 7.2 2
XMR110A32003 32 R0.30 23.5 7.2 2
XMR110A32005 32 R0.50 23.5 7.2 2
XMR110A32010 32 R1.0 23.5 7.2 2
XMR110A32015 32 R1.5 23.5 7.2 2
XMR110A32020 32 R2.0 23.5 7.2 2
XMR110A32030 32 R3.0 23.5 7.2 2
XMR110A33003 33 R0.30 23.5 7.2 2
XMR110A33005 33 R0.50 23.5 7.2 2
XMR110A33010 33 R1.0 23.5 7.2 2
XMR110A33015 33 R1.5 23.5 7.2 2
XMR110A33020 33 R2.0 23.5 7.2 2
XMR110A33030 33 R3.0 23.5 7.2 2
Video
Speeds & Feeds
ISO | VDI 3323 |
Material Description | Parameter | Diameter (Ø) | ||||||
8 | 10, 11 | 12, 13 | 16, 17 | 20, 21 | 25, 26 | 30, 32, 33 | ||||
P | 1-4 | Non-Alloy Steel | Vc | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 |
fz | 0.20~0.15 | 0.20~0.15 | 0.20~0.15 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | |||
RPM | 6370~11940 | 5090~9550 | 4240~7960 | 3180~5970 | 2550~4770 | 2040~3820 | 1700~3180 | |||
FEED | 2550~3580 | 2040~2860 | 1700~2390 | 1590~2390 | 1270~1910 | 1020~1530 | 850~1270 | |||
5 | Vc | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | ||
fz | 0.20~0.15 | 0.20~0.15 | 0.20~0.15 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | |||
RPM | 4770~11140 | 3820~8910 | 3180~7430 | 2390~5570 | 1910~4460 | 1530~3570 | 1270~2970 | |||
FEED | 1910~3340 | 1530~2670 | 1270~2230 | 1190~2230 | 950~1780 | 760~1430 | 640~1190 | |||
6-7 | Low-Alloy Steel | Vc | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 | 160~300 | |
fz | 0.20~0.15 | 0.20~0.15 | 0.20~0.15 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | |||
RPM | 6370~11940 | 5090~9550 | 4240~7960 | 3180~5970 | 2550~4770 | 2040~3820 | 1700~3180 | |||
FEED | 2550~3580 | 2040~2860 | 1700~2390 | 1590~2390 | 1270~1910 | 1020~1530 | 850~1270 | |||
8 | Vc | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | 120~280 | ||
fz | 0.20~0.15 | 0.20~0.15 | 0.20~0.15 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | 0.25~0.20 | |||
RPM | 4770~11140 | 3820~8910 | 3180~7430 | 2390~5570 | 1910~4460 | 1530~3570 | 1270~2970 | |||
FEED | 1910~3340 | 1530~2670 | 1270~2230 | 1190~2230 | 950~1780 | 760~1430 | 640~1190 | |||
M | 12-14 | Stainless Steel | Vc | 90~130 | 90~130 | 90~130 | 90~130 | 90~130 | 90~130 | 90~130 |
fz | 0.10~0.10 | 0.11~0.11 | 0.12~0.11 | 0.13~0.13 | 0.13~0.13 | 0.13~0.12 | 0.13~0.12 | |||
RPM | 3580~5170 | 2860~4140 | 2390~3450 | 1790~2590 | 1430~2070 | 1150~1660 | 950~1380 | |||
FEED | 720~1030 | 630~910 | 550~790 | 450~650 | 360~520 | 290~410 | 240~340 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Cutting Conditions:
Operation
Side Milling

Small Part

Facing

Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Excellent
Good
Great
Excellent
M Stainless Steels
Excellent
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh