Hand-tap sequence
First, second and bottoming taps provide a progressive manual threading sequence.
Blind and through holes
Suitable for blind and through-hole threading applications up to 2.0×D.
Whitworth BSW range
Covers practical BSW thread sizes from W3/32–48 to W1-3/4–5.
| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7609129 | W3/32 | 48 | 10.0 | 40.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 1.8 | 5 days | - | ||
| T7609209 | W1/8 | 40 | 10.0 | 42.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | - | ||
| T7609289 | W5/32 | 32 | 12.0 | 48.0 | 23.0 | 4.5 | 3.4 | 6.0 | 3 | 3.1 | 5 days | $29.40 | ||
| T7609329 | W3/16 | 24 | 14.0 | 52.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 3.6 | 5 days | - | ||
| T7609369 | W7/32 | 24 | 16.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 4.4 | 5 days | - | ||
| T7609409 | W1/4 | 20 | 16.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 5.1 | 5 days | $24.20 | ||
| T7609449 | W5/16 | 18 | 20.0 | 63.0 | 34.0 | 6.0 | 4.9 | 8.0 | 3 | 6.5 | 5 days | - | ||
| T7609489 | W3/8 | 16 | 22.0 | 70.0 | 38.0 | 7.0 | 5.5 | 8.0 | 4 | 7.9 | 5 days | - | ||
| T7609529 | W7/16 | 14 | 22.0 | 70.0 | 38.0 | 8.0 | 6.2 | 9.0 | 4 | 9.3 | 5 days | - | ||
| T7609569 | W1/2 | 12 | 25.0 | 80.0 | 45.0 | 9.0 | 7.0 | 10.0 | 4 | 10.5 | 5 days | - | ||
| T7609609 | W9/16 | 12 | 26.0 | 80.0 | 45.0 | 11.0 | 9.0 | 12.0 | 4 | 12.0 | 5 days | - | ||
| T7609649 | W5/8 | 11 | 27.0 | 90.0 | 55.0 | 12.0 | 9.0 | 12.0 | 4 | 13.5 | 5 days | - | ||
| T7609709 | W3/4 | 10 | 32.0 | 105.0 | 65.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | 5 days | - | ||
| T7609749 | W7/8 | 9 | 32.0 | 110.0 | 69.0 | 18.0 | 14.5 | 17.0 | 4 | 19.25 | 5 days | $243.70 | ||
| T7609789 | W1 | 8 | 36.0 | 110.0 | 69.0 | 20.0 | 16.0 | 19.0 | 4 | 22.0 | 5 days | $290.20 | ||
| T7609829 | W1-1/8 | 7 | 40.0 | 125.0 | 77.0 | 22.0 | 18.0 | 21.0 | 4 | 24.75 | 5 days | - | ||
| T7609889 | W1-3/4 | 5 | 58.0 | 160.0 | 93.0 | 36.0 | 29.0 | 32.0 | 4 | 39.0 | 5 days | - |
Add (T7609) HSS, BSW Hand Tap to comparison
View Comparison- Overview
- Specifications
- Reviews
YG-1 T7609 HSS BSW hand taps are bright straight-flute tools for Whitworth threading. They are designed for hand tapping blind and through holes to a maximum depth of 2.0×D. The serial set uses first, second and bottoming taps, with the bottoming tap producing final thread dimensions. HSS construction and a bright finish suit general-purpose workshop use where controlled manual threading is required. Select the appropriate tap stage to progressively form the required internal BSW thread. The range covers W3/32–48 through W1-3/4–5 BSW sizes for practical maintenance and production threading. Each size provides a defined tapping-drill diameter to support correct hole preparation before threading.
- HSS construction for manual BSW threading
- Bright surface treatment
- Straight flute geometry
- Suitable for blind and through holes to 2.0×D
- Serial first second and bottoming tap sequence
- BSW range from W3/32–48 to W1-3/4–5
No specifications available.