New

X5070 2 Flute 30°Helix Rib Ball End Mill (G8A46)

New

X5070 2 Flute 30°Helix Rib Ball End Mill (G8A46)

Product Code: G8A46

Corner Radius Tolerance: 0.005 No. Flutes: 2 YG-1 LEGEND BLUE Surface Treatment: Blue Coating YG-1 LEGEND CARBIDE Tool Material: Carbide YG-1 LEGEND HELIX BALL 30 Helix Angle: Ball Nose 30° YG-1 LEGEND move ball profiling YG-1 LEGEND SHANK PLAIN Shank Type: Plain

Buy Local

The YG-1 G8A46 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes, a long neck and a ball nose geometry for 3D machining applications. They range in diameter from 0.1mm-4mm and the long neck design is ideal for machining in deep pockets. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.

  • Nanograin carbide substrate with blue silicone based coating.
  • Dry machining in steels and hardened steeld < HRc70.
  • Suitable for machining at extreme cutting speeds.
  • High abrasion resistance with a mirror surface finish.
  • Strong negative land provides tool strength for high hardness machining.
  • Ultimate tool life.
  • Can cope with extreme heat (up to 1400°).
  • Excellent workplace finish.
  • Designed for high precision milling operation.
  • To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).

Specifications

Flutes 2
Helix Angle 30°
Cutting Edge Shape Ball Nose
Size Min R0.05
Size Max R2.0
Length RIB Processing
Coating Blue Coating

 

Product Data
Workpiece Material P H
Corner Radius Tolerance 0.005
Hardened Steels(HRc40~45) Great
Helix Angle Ball Nose 30
No. Flutes 2
Operation Profiling, Side Milling, Small Part
Shank Type Plain
Surface Treatment YG-1 Blue Coating
Tool Material Carbide
South Korea Made in South Korea
Buy Online

Buy now from our online retailers:

Select your preferred distributor:

Add X5070 2 Flute 30°Helix Rib Ball End Mill (G8A46) to comparison

View Comparison
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute G8A46002 0.2 4 0.2 45 0~-0.012 h5 2 G8A46003 0.3 4 0.3 45 0~-0.012 h5 2 G8A46004 0.4 4 0.4 45 0~-0.012 h5 2 G8A46005 0.5 4 0.4 45 0~-0.012 h5 2 G8A46008 0.8 4 0.6 45 0~-0.012 h5 2 G8A46903 1 4 0.8 45 0~-0.012 h5 2 G8A46907 1.5 4 1.2 50 0~-0.012 h5 2 G8A46909 2 4 1.6 50 0~-0.012 h5 2 G8A46921 1 4 0.8 45 0~-0.012 h5 2 G8A46923 1 4 0.8 45 0~-0.012 h5 2 G8A46924 1 4 0.8 45 0~-0.012 h5 2 G8A46925 1 4 0.8 45 0~-0.012 h5 2 G8A46926 1 4 0.8 50 0~-0.012 h5 2 G8A46927 1 4 0.8 50 0~-0.012 h5 2 G8A46930 1.5 4 1.2 45 0~-0.012 h5 2 G8A46931 1.5 4 1.2 45 0~-0.012 h5 2 G8A46932 1.5 4 1.2 55 0~-0.012 h5 2 G8A46939 2 4 1.6 45 0~-0.012 h5 2 G8A46940 2 4 1.6 45 0~-0.012 h5 2 G8A46941 2 4 1.6 45 0~-0.012 h5 2 G8A46942 2 4 1.6 50 0~-0.012 h5 2 G8A46944 2 4 1.6 60 0~-0.012 h5 2 G8A46945 2 4 1.6 60 0~-0.012 h5 2 G8A46950 4 6 3.2 60 0~-0.012 h5 2 G8A46957 0.6 4 0.5 45 0~-0.012 h5 2 G8A46958 0.2 4 0.2 45 0~-0.012 h5 2 G8A46959 0.3 4 0.3 45 0~-0.012 h5 2 G8A46960 0.4 4 0.4 45 0~-0.012 h5 2 G8A46961 0.4 4 0.4 45 0~-0.012 h5 2 G8A46962 0.5 4 0.4 45 0~-0.012 h5 2 G8A46963 0.5 4 0.4 45 0~-0.012 h5 2 G8A46966 1 4 0.8 55 0~-0.012 h5 2 G8A46967 2 4 1.6 70 0~-0.012 h5 2 G8A46968 3 6 2.4 65 0~-0.012 h5 2 G8A46969 3 6 2.4 70 0~-0.012 h5 2 G8A46970 3 6 2.4 80 0~-0.012 h5 2 G8A46971 4 6 3.2 70 0~-0.012 h5 2 G8A46972 4 6 3.2 80 0~-0.012 h5 2 G8A46973 4 6 3.2 90 0~-0.012 h5 2 G8A46974 4 6 3.2 90 0~-0.012 h5 2 G8A46990 0.6 4 0.5 45 0~-0.012 h5 2

Video

Speeds & Feeds

ISO VDI 3323 Material Description Parameter Diameter (Ø)
0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.5 2.0 3.0 4.0
P 5 Non-Alloy Steel Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
8-9 Low-Alloy Steel Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
11.1-11.2 High-Alloy Steel, and Tool Steel Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
H 38.1-38.2 Hardened Steel Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.003 0.004~0.005 0.005~0.006 0.006~0.008 0.007~0.010 0.010~0.014 0.013~0.018 0.016~0.023 0.019~0.027 0.027~0.034 0.051~0.061 0.063~0.078
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.005~0.013 0.008~0.014 0.011~0.026 0.005~0.023 0.006~0.028 0.013~0.052 0.007~0.065 0.020~0.026 0.025~0.039 0.020~0.130 0.052~0.195 0.065~0.260
39.1 Vc 31 43~47 58~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 48~55
fz 0.009~0.011 0.017~0.017 0.017~0.018 0.028~0.027 0.030~0.032 0.044~0.045 0.057~0.057 0.070~0.069 0.084~0.083 0.111~0.109 0.208~0.214 0.275~0.259
RPM 50000 46000~50000 46000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3850~4400
FEED 225~265 390~420 400~460 440~480 400~480 440~500 440~500 420~480 420~480 440~480 550~620 530~570
Ap 0.005~0.012 0.007~0.013 0.010~0.024 0.005~0.021 0.006~0.025 0.012~0.048 0.006~0.060 0.018~0.024 0.023~0.036 0.018~0.120 0.048~0.120 0.060~0.240
39.2 Vc 31 43~47 58~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 48~55
fz 0.009~0.011 0.017~0.017 0.017~0.018 0.028~0.027 0.030~0.032 0.044~0.045 0.057~0.057 0.070~0.069 0.084~0.083 0.111~0.109 0.208~0.214 0.275~0.259
RPM 50000 46000~50000 46000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3850~4400
FEED 225~265 390~420 400~460 440~480 400~480 440~500 440~500 420~480 420~480 440~480 550~620 530~570
Ap 0.005~0.012 0.007~0.013 0.010~0.024 0.005~0.021 0.006~0.025 0.012~0.048 0.006~0.060 0.018~0.024 0.023~0.036 0.018~0.120 0.048~0.120 0.060~0.240
40 Chilled Cast Iron Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
41 Hardened Cast Iron Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.003 0.004~0.005 0.005~0.006 0.006~0.008 0.007~0.010 0.010~0.014 0.013~0.018 0.016~0.023 0.019~0.027 0.027~0.034 0.051~0.061 0.063~0.078
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.005~0.013 0.008~0.014 0.011~0.026 0.005~0.023 0.006~0.028 0.013~0.052 0.007~0.065 0.020~0.026 0.025~0.039 0.020~0.130 0.052~0.195 0.065~0.260
RPM: rev/min
FEED: mm/min
Vc: m/min
Fz: mm/tooth

Operation

Profiling
Side Milling
Small Part

Work Material

P Prehardened Steels

Great

Good Great Excellent
H Hardened Steels (HRc40~45)

Great

Good Great Excellent
H Hardened Steels (HRc45~55)

Excellent

Good Great Excellent
H High Hardened Steels (HRc55~70)

Excellent

Good Great Excellent

Excision is now the exclusive distributor of YG-1 in Australia & New Zealand

View the range

Service & Delivery

How do I purchase my items?

Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.

Find your local distributor

What delivery services do we offer?

We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):

  • Send direct
  • Air frieght for small urgent items

How do I return an item?

We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.

Have a question about this product?

Contact Sales

+61 (03) 5551 4555

Mon - Fri 7am - 5pm