
Add X5070 2 Flute 30°Helix Rib Ball End Mill (G8A46) to comparison
View ComparisonVideo
Speeds & Feeds
ISO | VDI 3323 | Material Description | Parameter | Diameter (Ø) | |||||||||||
0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | 4.0 | ||||
P | 5 | Non-Alloy Steel | Vc | 31 | 45~47 | 60~63 | 50~55 | 50~56 | 50~55 | 48~55 | 45~53 | 47~54 | 50~55 | 50~55 | 50~55 |
fz | 0.003~0.004 | 0.005~0.005 | 0.007~0.008 | 0.006~0.013 | 0.007~0.015 | 0.010~0.020 | 0.012~0.024 | 0.016~0.027 | 0.020~0.035 | 0.027~0.047 | 0.045~0.088 | 0.055~0.115 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 31900~35200 | 26400~29700 | 19800~22000 | 15400~17600 | 12000~14000 | 10000~11500 | 7900~8800 | 5300~5800 | 3950~4400 | |||
FEED | 265~310 | 440~460 | 450~550 | 450~540 | 440~540 | 460~550 | 470~540 | 460~540 | 440~540 | 470~530 | 590~650 | 550~620 | |||
Ap | 0.006~0.016 | 0.010~0.017 | 0.013~0.032 | 0.007~0.028 | 0.007~0.034 | 0.016~0.064 | 0.008~0.080 | 0.024~0.032 | 0.031~0.048 | 0.024~0.160 | 0.064~0.240 | 0.080~0.320 | |||
8-9 | Low-Alloy Steel | Vc | 31 | 45~47 | 60~63 | 54~78 | 54~77 | 55~77 | 55~76 | 54~70 | 52~67 | 53~69 | 54~77 | 54~78 | |
fz | 0.003~0.004 | 0.005~0.005 | 0.007~0.008 | 0.006~0.013 | 0.007~0.015 | 0.010~0.020 | 0.012~0.024 | 0.016~0.027 | 0.020~0.035 | 0.027~0.047 | 0.045~0.088 | 0.055~0.115 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 34100~49500 | 28600~40700 | 22000~30800 | 17600~24200 | 14300~18700 | 11000~14300 | 8500~11000 | 5700~8200 | 4300~6200 | |||
FEED | 300~350 | 480~520 | 720~790 | 600~870 | 590~850 | 640~890 | 600~850 | 590~780 | 580~760 | 590~800 | 730~1000 | 680~990 | |||
Ap | 0.006~0.016 | 0.010~0.017 | 0.013~0.032 | 0.007~0.028 | 0.007~0.034 | 0.016~0.064 | 0.008~0.080 | 0.024~0.032 | 0.031~0.048 | 0.024~0.160 | 0.064~0.240 | 0.080~0.320 | |||
11.1-11.2 | High-Alloy Steel, and Tool Steel | Vc | 31 | 45~47 | 60~63 | 54~78 | 54~77 | 55~77 | 55~76 | 54~70 | 52~67 | 53~69 | 54~77 | 54~78 | |
fz | 0.003~0.004 | 0.005~0.005 | 0.007~0.008 | 0.006~0.013 | 0.007~0.015 | 0.010~0.020 | 0.012~0.024 | 0.016~0.027 | 0.020~0.035 | 0.027~0.047 | 0.045~0.088 | 0.055~0.115 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 34100~49500 | 28600~40700 | 22000~30800 | 17600~24200 | 14300~18700 | 11000~14300 | 8500~11000 | 5700~8200 | 4300~6200 | |||
FEED | 300~350 | 480~520 | 720~790 | 600~870 | 590~850 | 640~890 | 600~850 | 590~780 | 580~760 | 590~800 | 730~1000 | 680~990 | |||
Ap | 0.006~0.016 | 0.010~0.017 | 0.013~0.032 | 0.007~0.028 | 0.007~0.034 | 0.016~0.064 | 0.008~0.080 | 0.024~0.032 | 0.031~0.048 | 0.024~0.160 | 0.064~0.240 | 0.080~0.320 | |||
H | 38.1-38.2 | Hardened Steel | Vc | 31 | 45~47 | 60~63 | 50~55 | 50~56 | 50~55 | 48~55 | 45~53 | 47~54 | 50~55 | 50~55 | 50~55 |
fz | 0.003~0.003 | 0.004~0.005 | 0.005~0.006 | 0.006~0.008 | 0.007~0.010 | 0.010~0.014 | 0.013~0.018 | 0.016~0.023 | 0.019~0.027 | 0.027~0.034 | 0.051~0.061 | 0.063~0.078 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 31900~35200 | 26400~29700 | 19800~22000 | 15400~17600 | 12000~14000 | 10000~11500 | 7900~8800 | 5300~5800 | 3950~4400 | |||
FEED | 265~310 | 440~460 | 450~550 | 450~540 | 440~540 | 460~550 | 470~540 | 460~540 | 440~540 | 470~530 | 590~650 | 550~620 | |||
Ap | 0.005~0.013 | 0.008~0.014 | 0.011~0.026 | 0.005~0.023 | 0.006~0.028 | 0.013~0.052 | 0.007~0.065 | 0.020~0.026 | 0.025~0.039 | 0.020~0.130 | 0.052~0.195 | 0.065~0.260 | |||
39.1 | Vc | 31 | 43~47 | 58~63 | 50~55 | 50~56 | 50~55 | 48~55 | 45~53 | 47~54 | 50~55 | 50~55 | 48~55 | ||
fz | 0.009~0.011 | 0.017~0.017 | 0.017~0.018 | 0.028~0.027 | 0.030~0.032 | 0.044~0.045 | 0.057~0.057 | 0.070~0.069 | 0.084~0.083 | 0.111~0.109 | 0.208~0.214 | 0.275~0.259 | |||
RPM | 50000 | 46000~50000 | 46000~50000 | 31900~35200 | 26400~29700 | 19800~22000 | 15400~17600 | 12000~14000 | 10000~11500 | 7900~8800 | 5300~5800 | 3850~4400 | |||
FEED | 225~265 | 390~420 | 400~460 | 440~480 | 400~480 | 440~500 | 440~500 | 420~480 | 420~480 | 440~480 | 550~620 | 530~570 | |||
Ap | 0.005~0.012 | 0.007~0.013 | 0.010~0.024 | 0.005~0.021 | 0.006~0.025 | 0.012~0.048 | 0.006~0.060 | 0.018~0.024 | 0.023~0.036 | 0.018~0.120 | 0.048~0.120 | 0.060~0.240 | |||
39.2 | Vc | 31 | 43~47 | 58~63 | 50~55 | 50~56 | 50~55 | 48~55 | 45~53 | 47~54 | 50~55 | 50~55 | 48~55 | ||
fz | 0.009~0.011 | 0.017~0.017 | 0.017~0.018 | 0.028~0.027 | 0.030~0.032 | 0.044~0.045 | 0.057~0.057 | 0.070~0.069 | 0.084~0.083 | 0.111~0.109 | 0.208~0.214 | 0.275~0.259 | |||
RPM | 50000 | 46000~50000 | 46000~50000 | 31900~35200 | 26400~29700 | 19800~22000 | 15400~17600 | 12000~14000 | 10000~11500 | 7900~8800 | 5300~5800 | 3850~4400 | |||
FEED | 225~265 | 390~420 | 400~460 | 440~480 | 400~480 | 440~500 | 440~500 | 420~480 | 420~480 | 440~480 | 550~620 | 530~570 | |||
Ap | 0.005~0.012 | 0.007~0.013 | 0.010~0.024 | 0.005~0.021 | 0.006~0.025 | 0.012~0.048 | 0.006~0.060 | 0.018~0.024 | 0.023~0.036 | 0.018~0.120 | 0.048~0.120 | 0.060~0.240 | |||
40 | Chilled Cast Iron | Vc | 31 | 45~47 | 60~63 | 54~78 | 54~77 | 55~77 | 55~76 | 54~70 | 52~67 | 53~69 | 54~77 | 54~78 | |
fz | 0.003~0.004 | 0.005~0.005 | 0.007~0.008 | 0.006~0.013 | 0.007~0.015 | 0.010~0.020 | 0.012~0.024 | 0.016~0.027 | 0.020~0.035 | 0.027~0.047 | 0.045~0.088 | 0.055~0.115 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 34100~49500 | 28600~40700 | 22000~30800 | 17600~24200 | 14300~18700 | 11000~14300 | 8500~11000 | 5700~8200 | 4300~6200 | |||
FEED | 300~350 | 480~520 | 720~790 | 600~870 | 590~850 | 640~890 | 600~850 | 590~780 | 580~760 | 590~800 | 730~1000 | 680~990 | |||
Ap | 0.006~0.016 | 0.010~0.017 | 0.013~0.032 | 0.007~0.028 | 0.007~0.034 | 0.016~0.064 | 0.008~0.080 | 0.024~0.032 | 0.031~0.048 | 0.024~0.160 | 0.064~0.240 | 0.080~0.320 | |||
41 | Hardened Cast Iron | Vc | 31 | 45~47 | 60~63 | 50~55 | 50~56 | 50~55 | 48~55 | 45~53 | 47~54 | 50~55 | 50~55 | 50~55 | |
fz | 0.003~0.003 | 0.004~0.005 | 0.005~0.006 | 0.006~0.008 | 0.007~0.010 | 0.010~0.014 | 0.013~0.018 | 0.016~0.023 | 0.019~0.027 | 0.027~0.034 | 0.051~0.061 | 0.063~0.078 | |||
RPM | 50000 | 48000~50000 | 48000~50000 | 31900~35200 | 26400~29700 | 19800~22000 | 15400~17600 | 12000~14000 | 10000~11500 | 7900~8800 | 5300~5800 | 3950~4400 | |||
FEED | 265~310 | 440~460 | 450~550 | 450~540 | 440~540 | 460~550 | 470~540 | 460~540 | 440~540 | 470~530 | 590~650 | 550~620 | |||
Ap | 0.005~0.013 | 0.008~0.014 | 0.011~0.026 | 0.005~0.023 | 0.006~0.028 | 0.013~0.052 | 0.007~0.065 | 0.020~0.026 | 0.025~0.039 | 0.020~0.130 | 0.052~0.195 | 0.065~0.260 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Operation
Profiling

Side Milling

Small Part

Work Material
Great
Good
Great
Excellent
Great
Good
Great
Excellent
Excellent
Good
Great
Excellent
Excellent
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh