| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGED2700502 | 0.5 | R0.25 | 45.0 | 4.0 | 0.5 | 2.0 | 0.45 | 5 days | $158.50 | ||
| SGED2700602 | 0.6 | R0.3 | 45.0 | 4.0 | 0.6 | 2.0 | 0.55 | 5 days | $158.50 | ||
| SGED2700804 | 0.8 | R0.4 | 45.0 | 4.0 | 0.8 | 4.0 | 0.75 | 5 days | $126.50 | ||
| SGED2701004 | 1 | R0.5 | 45.0 | 4.0 | 1.0 | 4.0 | 0.95 | 5 days | $119.00 | ||
| SGED2701506 | 1.5 | R0.75 | 45.0 | 4.0 | 1.5 | 6.0 | 1.45 | 5 days | $84.90 | ||
| SGED2702006 | 2 | R1.0 | 45.0 | 4.0 | 3.0 | 6.0 | 1.95 | 5 days | $80.50 | ||
| SGED2703012 | 3 | R1.5 | 50.0 | 6.0 | 4.0 | 10.0 | 2.85 | 5 days | $165.30 | ||
| SGED2704010 | 4 | R2.0 | 50.0 | 6.0 | 5.0 | 12.0 | 3.85 | 5 days | $165.30 | ||
| SGED2706020 | 6 | R3.0 | 60.0 | 6.0 | 8.0 | 20.0 | 5.85 | 5 days | $168.50 | ||
| SGED2708020 | 8 | R4.0 | 70.0 | 8.0 | 10.0 | 20.0 | 7.7 | 5 days | $189.00 | ||
| SGED2710025 | 10 | R5.0 | 80.0 | 10.0 | 12.0 | 25.0 | 9.7 | 5 days | $257.50 | ||
| SGED2712025 | 12 | R6.0 | 80.0 | 12.0 | 14.0 | 25.0 | 11.7 | 5 days | $341.40 |
Add (SGED27) CRX S, 2Flute Ball Nose Rip Processing End Mill for Copper (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The SGED27 series CRX-S milling cutters range from 1-12mm diameter and have a plain shank. They give excellent performance machining on copper, copper alloys, soft graphites, wrought or abrasive aluminium, CFRP/GFRP (glass and carbon reinforced plastic) and abrasive plastics. The DLC coated nanograin carbide has superior anti-adhesion properties.
- Nanograin Carbide Substrate
- Diamond-like Carbon coating with anti-adhesion properties
- Up to 4 times the tool life of TiAlN coated tools
- Excellent chip control on long chipping materials
- Self lubrication in dry wear conditions
- For high speed machining of copper, wrought aluminium, high silicon aluminium, abrasive plastics, soft graphite, carbon fibre and glass fibre
| Workpiece Material | N |
| Ball Radius Tolerance | 0.01 |
| Corner Radius Tolerance | 0.005 |
| Cutting Shape | Ball Nose |
| Helix Angle | Ball Nose 30 |
| Length | Extended Neck |
| No. Flutes | 2 |
| Operation | Profiling, Side Milling, Small Part |
| Shank Type | Plain |
| Surface Treatment | DLC |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | BALL NOSE |
| Size Min | R0.25 |
| Size Max | R6.0 |
| Length |
EXTENDED NECK |
| Coating | DLC |