| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| SGED31010 | 1 | 50.0 | 6.0 | 2.5 | 5 days | $107.20 | ||
| SGED31015 | 1.5 | 50.0 | 6.0 | 4.0 | 5 days | $107.20 | ||
| SGED31020 | 2 | 50.0 | 6.0 | 6.0 | 5 days | $98.40 | ||
| SGED31025 | 2.5 | 50.0 | 6.0 | 8.0 | 5 days | $98.40 | ||
| SGED31030 | 3 | 50.0 | 6.0 | 10.0 | 5 days | $70.10 | ||
| SGED31040 | 4 | 50.0 | 6.0 | 12.0 | 5 days | $98.40 | ||
| SGED31050 | 5 | 60.0 | 6.0 | 15.0 | 5 days | $107.50 | ||
| SGED31060 | 6 | 60.0 | 6.0 | 15.0 | 5 days | $79.20 | ||
| SGED31080 | 8 | 65.0 | 8.0 | 20.0 | 5 days | $124.70 | ||
| SGED31100 | 10 | 70.0 | 10.0 | 25.0 | 5 days | $146.80 | ||
| SGED31120 | 12 | 80.0 | 12.0 | 30.0 | 5 days | $273.60 |
Add (SGED31) CRX S, 2Flute End Mill for Copper (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The SGED31 series CRX-S milling cutters range from 1-12mm diameter and have a plain shank. They give excellent performance machining on copper, copper alloys, soft graphites, wrought or abrasive aluminium, CFRP/GFRP (glass and carbon reinforced plastic) and abrasive plastics. The DLC coated nanograin carbide has superior anti-adhesion properties.
- Nanograin Carbide Substrate
- Diamond-like Carbon coating with anti-adhesion properties
- Up to 4 times the tool life of TiAlN coated tools
- Excellent chip control on long chipping materials
- Self lubrication in dry wear conditions
- For high speed machining of copper, wrought aluminium, high silicon aluminium, abrasive plastics, soft graphite, carbon fibre and glass fibre
| Workpiece Material | N |
| Cutting Shape | Square |
| Helix Angle | Square 30 |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | DLC |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | SQUARE |
| Size Min | D1.0 |
| Size Max | D12.0 |
| Length |
- |
| Coating | DLC |