| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| E2462060 | 6 | 57.0 | 6.0 | 3 | 13.0 | In stock | $27.60 | ||
| E2462070 | 7 | 66.0 | 10.0 | 3 | 16.0 | 5 days | $25.60 | ||
| E2462080 | 8 | 69.0 | 10.0 | 3 | 19.0 | Low stock | $25.60 | ||
| E2462090 | 9 | 69.0 | 10.0 | 3 | 19.0 | 5 days | $25.60 | ||
| E2462100 | 10 | 72.0 | 10.0 | 3 | 22.0 | Low stock | $28.90 | ||
| E2462110 | 11 | 79.0 | 12.0 | 3 | 22.0 | 5 days | - | ||
| E2462120 | 12 | 83.0 | 12.0 | 3 | 26.0 | In stock | $34.10 | ||
| E2462130 | 13 | 83.0 | 12.0 | 3 | 26.0 | 5 days | - | ||
| E2462140 | 14 | 83.0 | 12.0 | 3 | 26.0 | 5 days | $37.60 | ||
| E2462150 | 15 | 83.0 | 12.0 | 3 | 26.0 | 5 days | $45.90 | ||
| E2462160 | 16 | 92.0 | 16.0 | 3 | 32.0 | Low stock | $76.71 | ||
| E2462180 | 18 | 92.0 | 16.0 | 3 | 32.0 | 5 days | $56.70 | ||
| E2462200 | 20 | 92.0 | 20.0 | 3 | 38.0 | Low stock | $98.52 | ||
| E2462230 | 23 | 104.0 | 20.0 | 3 | 38.0 | 5 days | - |
Add (E2462) HSSCo8% (M42) 3Flute End mill High Helix 50° Short length Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Cutting Shape | Ball Nose |
| Helix Angle | Square 50 |
| Length | Short |
| No. Flutes | 3 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.