| SKU | Corner Radius | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| EHE960905 | R0.5 | 0.9 | 45.0 | 4.0 | 4 | 3.0 | 5 days | $114.40 | ||
| EHE960910 | R1.0 | 0.9 | 50.0 | 6.0 | 4 | 5.0 | 5 days | $98.00 | ||
| EHE961515 | R1.5 | 1.5 | 50.0 | 6.0 | 4 | 8.0 | 5 days | $114.40 | ||
| EHE961520 | R2.0 | 1.5 | 50.0 | 6.0 | 4 | 8.0 | 5 days | $114.40 | ||
| EHE961525 | R2.5 | 1.5 | 60.0 | 8.0 | 4 | 8.0 | 5 days | $117.60 | ||
| EHE961530 | R3.0 | 1.5 | 60.0 | 8.0 | 4 | 12.0 | 5 days | $117.60 | ||
| EHE961535 | R3.5 | 1.9 | 60.0 | 10.0 | 4 | 12.0 | 5 days | - | ||
| EHE961540 | R4.0 | 1.9 | 60.0 | 10.0 | 4 | - | 5 days | - | ||
| EHE961545 | R4.5 | 1.9 | 70.0 | 12.0 | 4 | 16.0 | 5 days | - | ||
| EHE961550 | R5.0 | 1.9 | 70.0 | 12.0 | 4 | - | 5 days | - | ||
| EHE961560 | R6.0 | 3.9 | 80.0 | 16.0 | 4 | - | 5 days | - | ||
| EHE961580 | R8.0 | 3.9 | 80.0 | 20.0 | 4 | - | 5 days | - | ||
| EHE9609075 | R0.75 | 0.9 | 45.0 | 4.0 | 4 | 3.0 | 5 days | $114.40 | ||
| EHE9609125 | R1.25 | 0.9 | 50.0 | 6.0 | 4 | 5.0 | 5 days | $98.00 |
Add (EHE96) Carbide 4Flute Corner Rounding End Mill (TiAlN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Used for machining the rounded edges (R-sections).
| Workpiece Material | P M K N |
| Helix Angle | Square 0 |
| No. Flutes | 4 |
| operation | Chamfering |
| Operation | Die Sinking, Facing, Side Milling, Side Taper, Slotting |
| Surface Treatment | Bright |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Great
Great
Great
No VDI recommendations set for this product.