Modular cutting head
Provides an interchangeable carbide head for compatible i-Smart modular end mill assemblies.
Four-flute corner radius form
Combines four flutes, multiple helix geometry and a corner radius cutting profile.
Useful size selection
Offers 10 to 32 mm mill diameters and corner radii from R0.1 to R5.0.
| SKU | Mill Diameter (mm) | Corner Radius | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| XSEME01100020 | 10 | R0.2 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100030 | 10 | R0.3 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100050 | 10 | R0.5 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100100 | 10 | R1.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100200 | 10 | R2.0 | 10.0 | 17.5 | 9.2 | 5 days | $154.20 | ||
| XSEME01100250 | 10 | R2.5 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100300 | 10 | R3.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100400 | 10 | R4.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01120010 | 12 | R0.1 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120020 | 12 | R0.2 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120050 | 12 | R0.5 | 12.0 | 20.5 | 11.2 | 5 days | $182.40 | ||
| XSEME01120100 | 12 | R1.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120150 | 12 | R1.5 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120200 | 12 | R2.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120250 | 12 | R2.5 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120300 | 12 | R3.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120400 | 12 | R4.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120500 | 12 | R5.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01160050 | 16 | R0.5 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME01160150 | 16 | R1.5 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME01160200 | 16 | R2.0 | 16.0 | 25.5 | 15.0 | 5 days | $256.50 | ||
| XSEME01200050 | 20 | R0.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200100 | 20 | R1.0 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200150 | 20 | R1.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200200 | 20 | R2.0 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01250050 | 25 | R0.5 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250100 | 25 | R1.0 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250150 | 25 | R1.5 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250200 | 25 | R2.0 | 25.0 | 37.0 | 24.0 | 5 days | $580.40 | ||
| XSEME01130050 | 30 | R0.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130100 | 30 | R1.0 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130150 | 30 | R1.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130200 | 30 | R2.0 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01320050 | 32 | R0.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320100 | 32 | R1.0 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320150 | 32 | R1.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320200 | 32 | R2.0 | 32.0 | 45.0 | 31.0 | 5 days | - |
Add (XSEME01) i-Smart 4G Mill, Modular Head, 4Flute Multiple Helix Corner Radius End Mill to comparison
View Comparison- Overview
- Specifications
- Reviews
YG-1 XSEME01 i-Smart 4G Mill is a Y-Coated carbide modular head with four flutes and multiple helix geometry. Its corner-radius cutting form provides an interchangeable milling head for compatible i-Smart modular end mill assemblies. The series combines a corner radius with four-flute cutting geometry for modular milling configurations. Available mill diameters run from 10 to 32 mm, with corner radii from R0.1 to R5.0. Coupling threads range from M6 to M16 across the listed head sizes. Listed heads have 10 to 32 mm lengths of cut and 17.5 to 45 mm lengths below shank. Wrench widths span 8 to 27 mm to suit the corresponding modular connections.
- Y-Coated carbide modular head
- Four flute multiple helix corner radius geometry
- Compatible with i-Smart modular end mill assemblies
- 10 to 32 mm mill diameter range
- R0.1 to R5.0 corner radius range
- M6 to M16 coupling thread range
No specifications available.