(D5405) Carbide Stub Drill
- SKU
- D5405020
Key features
- Economical uncoated solid-carbide construction
- 3xD stub drill design for rigid general-purpose holemaking
- Bright finish
Buy now from our online retailers:
Select your preferred distributor:
Economical solid carbide
A practical solid-carbide drill option for routine general-purpose holemaking.
Short and rigid format
Stub geometry and 3xD drilling capacity suit stable short-reach operations.
Useful material coverage
Recommended for selected steels, grey cast iron and aluminium alloys.
| SKU | Drill Diameter (mm) | Overall length (mm) | Flute length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|
| D5405020 | 2.0 | 38.0 | 12.0 | In stock | $10.36 | ||
| D5405021 | 2.1 | 38.0 | 12.0 | In stock | $7.20 | ||
| D5405022 | 2.2 | 40.0 | 13.0 | 1-2 Weeks | $13.30 | ||
| D5405023 | 2.3 | 40.0 | 13.0 | In stock | $7.20 | ||
| D5405024 | 2.4 | 43.0 | 14.0 | In stock | $8.51 | ||
| D5405025 | 2.5 | 43.0 | 14.0 | In stock | $8.51 | ||
| D5405026 | 2.6 | 43.0 | 14.0 | In stock | $15.10 | ||
| D5405027 | 2.7 | 46.0 | 16.0 | 1-2 Weeks | $17.70 | ||
| D5405028 | 2.8 | 46.0 | 16.0 | Low stock | $10.93 | ||
| D5405029 | 2.9 | 46.0 | 16.0 | 1-2 Weeks | $15.10 | ||
| D5405030 | 3.0 | 46.0 | 16.0 | In stock | $10.93 | ||
| D5405031 | 3.1 | 49.0 | 18.0 | In stock | $9.56 | ||
| D5405032 | 3.2 | 49.0 | 18.0 | In stock | $9.56 | ||
| D5405033 | 3.3 | 49.0 | 18.0 | In stock | $9.56 | ||
| D5405034 | 3.4 | 52.0 | 20.0 | In stock | $11.30 | ||
| D5405035 | 3.5 | 52.0 | 20.0 | In stock | $13.04 | ||
| D5405036 | 3.6 | 52.0 | 20.0 | Low stock | $11.76 | ||
| D5405037 | 3.7 | 52.0 | 20.0 | 1-2 Weeks | $21.30 | ||
| D5405038 | 3.8 | 55.0 | 20.0 | Low stock | $11.76 | ||
| D5405039 | 3.9 | 55.0 | 22.0 | 1-2 Weeks | $22.90 | ||
| D5405040 | 4.0 | 55.0 | 22.0 | In stock | $16.76 | ||
| D5405041 | 4.1 | 55.0 | 22.0 | 1-2 Weeks | $24.10 | ||
| D5405042 | 4.2 | 55.0 | 22.0 | In stock | $13.80 | ||
| D5405043 | 4.3 | 58.0 | 24.0 | In stock | $13.80 | ||
| D5405044 | 4.4 | 58.0 | 24.0 | 1-2 Weeks | $25.70 | ||
| D5405045 | 4.5 | 58.0 | 24.0 | Low stock | $13.80 | ||
| D5405046 | 4.6 | 58.0 | 24.0 | 1-2 Weeks | $25.70 | ||
| D5405047 | 4.7 | 58.0 | 24.0 | 1-2 Weeks | $26.70 | ||
| D5405048 | 4.8 | 62.0 | 26.0 | In stock | $14.20 | ||
| D5405049 | 4.9 | 62.0 | 26.0 | 1-2 Weeks | $27.50 | ||
| D5405050 | 5.0 | 62.0 | 26.0 | In stock | $21.43 | ||
| D5405051 | 5.1 | 62.0 | 26.0 | 1-2 Weeks | $30.60 | ||
| D5405052 | 5.2 | 62.0 | 26.0 | Low stock | $22.22 | ||
| D5405053 | 5.3 | 62.0 | 26.0 | Low stock | $35.90 | ||
| D5405054 | 5.4 | 66.0 | 28.0 | 1-2 Weeks | $35.90 | ||
| D5405055 | 5.5 | 66.0 | 28.0 | In stock | $19.25 | ||
| D5405056 | 5.6 | 66.0 | 28.0 | 1-2 Weeks | $32.90 | ||
| D5405057 | 5.7 | 66.0 | 28.0 | 1-2 Weeks | $38.20 | ||
| D5405058 | 5.8 | 66.0 | 28.0 | 1-2 Weeks | $38.20 | ||
| D5405059 | 5.9 | 66.0 | 28.0 | 1-2 Weeks | $38.20 | ||
| D5405060 | 6.0 | 66.0 | 28.0 | In stock | $23.90 | ||
| D5405061 | 6.1 | 70.0 | 31.0 | Low stock | $19.86 | ||
| D5405062 | 6.2 | 70.0 | 31.0 | In stock | $27.08 | ||
| D5405063 | 6.3 | 70.0 | 31.0 | Low stock | $19.86 | ||
| D5405064 | 6.4 | 70.0 | 31.0 | In stock | $19.86 | ||
| D5405065 | 6.5 | 70.0 | 31.0 | In stock | $27.29 | ||
| D5405066 | 6.6 | 70.0 | 31.0 | In stock | $23.09 | ||
| D5405067 | 6.7 | 70.0 | 31.0 | 1-2 Weeks | $43.30 | ||
| D5405068 | 6.8 | 74.0 | 34.0 | In stock | $23.09 | ||
| D5405069 | 6.9 | 74.0 | 34.0 | 1-2 Weeks | $56.20 | ||
| D5405070 | 7.0 | 74.0 | 34.0 | In stock | $30.98 | ||
| D5405071 | 7.1 | 74.0 | 34.0 | 1-2 Weeks | $67.50 | ||
| D5405072 | 7.2 | 74.0 | 34.0 | 1-2 Weeks | $51.80 | ||
| D5405073 | 7.3 | 74.0 | 34.0 | Low stock | $27.65 | ||
| D5405074 | 7.4 | 74.0 | 34.0 | 1-2 Weeks | $51.80 | ||
| D5405075 | 7.5 | 79.0 | 34.0 | In stock | $40.09 | ||
| D5405076 | 7.6 | 79.0 | 37.0 | 1-2 Weeks | $76.10 | ||
| D5405077 | 7.7 | 79.0 | 37.0 | 1-2 Weeks | $57.80 | ||
| D5405078 | 7.8 | 79.0 | 37.0 | Low stock | $30.86 | ||
| D5405079 | 7.9 | 79.0 | 37.0 | 1-2 Weeks | $76.10 | ||
| D5405080 | 8.0 | 79.0 | 37.0 | In stock | $38.71 | ||
| D5405081 | 8.1 | 79.0 | 37.0 | 1-2 Weeks | $82.24 | ||
| D5405082 | 8.2 | 79.0 | 37.0 | 1-2 Weeks | $92.80 | ||
| D5405083 | 8.3 | 79.0 | 37.0 | 1-2 Weeks | $61.70 | ||
| D5405084 | 8.4 | 79.0 | 37.0 | In stock | $32.92 | ||
| D5405085 | 8.5 | 84.0 | 37.0 | In stock | $38.14 | ||
| D5405086 | 8.6 | 84.0 | 40.0 | 1-2 Weeks | $72.70 | ||
| D5405087 | 8.7 | 84.0 | 40.0 | 1-2 Weeks | $72.70 | ||
| D5405088 | 8.8 | 84.0 | 40.0 | 1-2 Weeks | $100.90 | ||
| D5405089 | 8.9 | 84.0 | 40.0 | 1-2 Weeks | $100.90 | ||
| D5405090 | 9.0 | 84.0 | 40.0 | In stock | $44.02 | ||
| D5405091 | 9.1 | 84.0 | 40.0 | 1-2 Weeks | $110.50 | ||
| D5405092 | 9.2 | 84.0 | 40.0 | 1-2 Weeks | $110.50 | ||
| D5405093 | 9.3 | 84.0 | 40.0 | 1-2 Weeks | $81.40 | ||
| D5405094 | 9.4 | 84.0 | 40.0 | 1-2 Weeks | $81.40 | ||
| D5405095 | 9.5 | 84.0 | 40.0 | Low stock | $42.27 | ||
| D5405096 | 9.6 | 89.0 | 43.0 | 1-2 Weeks | $114.00 | ||
| D5405097 | 9.7 | 89.0 | 43.0 | 1-2 Weeks | $114.00 | ||
| D5405098 | 9.8 | 89.0 | 43.0 | 1-2 Weeks | $114.00 | ||
| D5405099 | 9.9 | 89.0 | 43.0 | 1-2 Weeks | $114.00 | ||
| D5405100 | 10.0 | 89.0 | 43.0 | In stock | $46.15 | ||
| D5405101 | 10.1 | 89.0 | 43.0 | 1-2 Weeks | $98.50 | ||
| D5405102 | 10.2 | 89.0 | 43.0 | In stock | $52.57 | ||
| D5405105 | 10.5 | 89.0 | 43.0 | Low stock | $52.57 | ||
| D5405110 | 11.0 | 95.0 | 47.0 | In stock | $61.30 | ||
| D5405115 | 11.5 | 95.0 | 47.0 | 1-2 Weeks | $125.10 | ||
| D5405120 | 12.0 | 102.0 | 51.0 | 1-2 Weeks | $94.33 | ||
| D5405130 | 13.0 | 102.0 | 51.0 | Low stock | $78.47 |
Add (D5405) Carbide Stub Drill to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
The YG-1 D5405 is an economical uncoated solid-carbide stub drill designed for 3xD general-purpose holemaking. Its bright-finish construction provides a practical option for short, rigid drilling operations in common production work. The series is recommended for non-alloy and low-alloy steels, selected stainless steels, grey cast iron and aluminium alloys. A 1 to 13 mm diameter range covers small and medium general-purpose hole sizes. Stub length and 3xD capacity suit applications where tool reach is secondary to drilling stability. It combines an economical format with solid-carbide construction for routine machining requirements. Choose the required diameter to match the finished hole size and available machine capacity.
- Economical uncoated solid-carbide construction
- 3xD stub drill design for rigid general-purpose holemaking
- Bright finish
- Recommended for selected steels cast iron and aluminium alloys
- Available in 1 to 13 mm diameters
| Surface Treatment | Bright |
| Tool Material | Carbide |
Work materials
VDI 3323 recommendations for this tool.
Steel
3 gradesCast iron
1 gradeSuperalloys & titanium
1 gradeStainless steel
1 gradeNon-ferrous materials
4 gradesVDI grade reference10 grades+
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Good | 190 | 13 |
| 6 | PLow-alloy steel | Good | 180 | 10 |
| 12 | MStainless steel | Good | 200 | 15 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 21 | NWrought aluminium | Excellent | 60 | - |
| 22 | NWrought aluminium | Excellent | 100 | - |
| 23 | NCast aluminium | Excellent | 75 | - |
| 24 | NCast aluminium | Excellent | 90 | - |
| 36 | STitanium alloys | Good | - | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm