| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| ML03201601 | 16 | 4 | 6 | 60.0 | 12.0 | Quantity unavailable | $43.70 | ||
| ML03202501 | 25 | 6.3 | 8 | 67.0 | 16.0 | 5 days | $82.10 | ||
| ML03203801 | 38 | 10 | 12 | 80.0 | 16.0 | Low stock | $160.50 |
Add (ML032) HSS-E (M35) Dovetail Cutters (Plain Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Product Description
Specifications
| Flute | Multi Flute |
| Helix Angle |
0° |
| Cutting Edge Shape |
Dovetail Cutters |
| Size Min | D16.0 |
| Size Max | D38.0 |
| Surface Treatment | Uncoated |
Product Data
| Workpiece Material | P |
| Cutting Shape | Dovetail |
| Helix Angle | Square 0 |
| Periphery Type | Roughing - Coarse |
| Shank Type | 1835B, 6535HA, Plain YG-1 Standard |
| Surface Treatment | Uncoated |
| Tool Material | HSS-E, N |
| Tool Standard | DIN 1833 |
Carbon Steels
Excellent
Good
Great
Excellent
Alloy Steels
Excellent
Good
Great
Excellent
Prehardened Steels
Great
Good
Great
Excellent
No VDI recommendations set for this product.