(E2401) HSSCo8% (M42) 2Flute End mill Standard length Plain Shank
- SKU
- E2401190
Key features
- 8% cobalt M42 HSS construction
- Two-flute 30-degree helix geometry
- Standard-length plain-shank format
Cobalt HSS construction
HSSCo8 M42 material provides the defining tool substrate for this general-machining end mill series
Two-flute milling geometry
The two-flute 30-degree helix configuration supports specified side milling slotting and facing operations
Broad metric selection
A 1 mm to 47 mm diameter range supports matching the cutter to the required milling size
| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2401010 | 1.0 | 55.0 | 6.0 | 2.5 | 1-2 Weeks | $24.50 | ||
| E2401011 | 1.1 | 55.0 | 6.0 | 3.0 | 1-2 Weeks | - | ||
| E2401012 | 1.2 | 55.0 | 6.0 | 3.0 | 1-2 Weeks | - | ||
| E2401013 | 1.3 | 55.0 | 6.0 | 3.5 | 1-2 Weeks | - | ||
| E2401014 | 1.4 | 55.0 | 6.0 | 3.5 | 1-2 Weeks | - | ||
| E2401015 | 1.5 | 55.0 | 6.0 | 4.0 | 1-2 Weeks | $21.10 | ||
| E2401016 | 1.6 | 55.0 | 6.0 | 4.0 | 1-2 Weeks | - | ||
| E2401017 | 1.7 | 55.0 | 6.0 | 5.0 | 1-2 Weeks | - | ||
| E2401018 | 1.8 | 55.0 | 6.0 | 5.0 | 1-2 Weeks | - | ||
| E2401019 | 1.9 | 55.0 | 6.0 | 6.0 | 1-2 Weeks | - | ||
| E2401020 | 2.0 | 55.0 | 6.0 | 6.0 | 1-2 Weeks | $16.80 | ||
| E2401021 | 2.1 | 55.0 | 6.0 | 7.0 | 1-2 Weeks | - | ||
| E2401022 | 2.2 | 55.0 | 6.0 | 7.0 | 1-2 Weeks | - | ||
| E2401023 | 2.3 | 55.0 | 6.0 | 7.0 | 1-2 Weeks | - | ||
| E2401024 | 2.4 | 55.0 | 6.0 | 7.0 | 1-2 Weeks | - | ||
| E2401025 | 2.5 | 55.0 | 6.0 | 7.0 | 1-2 Weeks | $16.80 | ||
| E2401026 | 2.6 | 55.0 | 6.0 | 10.0 | 1-2 Weeks | - | ||
| E2401027 | 2.7 | 55.0 | 6.0 | 10.0 | 1-2 Weeks | - | ||
| E2401028 | 2.8 | 55.0 | 6.0 | 10.0 | 1-2 Weeks | - | ||
| E2401029 | 2.9 | 55.0 | 6.0 | 10.0 | 1-2 Weeks | - | ||
| E2401030 | 3.0 | 55.0 | 6.0 | 10.0 | 1-2 Weeks | $16.80 | ||
| E2401031 | 3.1 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401032 | 3.2 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401033 | 3.3 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401034 | 3.4 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401035 | 3.5 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | $17.40 | ||
| E2401036 | 3.6 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401037 | 3.7 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401038 | 3.8 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401039 | 3.9 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | - | ||
| E2401040 | 4.0 | 60.0 | 8.0 | 12.0 | 1-2 Weeks | $17.40 | ||
| E2401041 | 4.1 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401042 | 4.2 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401043 | 4.3 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401044 | 4.4 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401045 | 4.5 | 65.0 | 8.0 | 15.0 | In stock | $19.20 | ||
| E2401046 | 4.6 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401047 | 4.7 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401048 | 4.8 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401049 | 4.9 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401050 | 5.0 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | $19.20 | ||
| E2401051 | 5.1 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401052 | 5.2 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401053 | 5.3 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401054 | 5.4 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401055 | 5.5 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | $19.20 | ||
| E2401056 | 5.6 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401057 | 5.7 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401058 | 5.8 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401059 | 5.9 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | - | ||
| E2401060 | 6.0 | 65.0 | 8.0 | 15.0 | 1-2 Weeks | $19.20 | ||
| E2401065 | 6.5 | 75.0 | 10.0 | 20.0 | Low stock | $21.10 | ||
| E2401070 | 7.0 | 75.0 | 10.0 | 20.0 | 1-2 Weeks | $21.10 | ||
| E2401075 | 7.5 | 75.0 | 10.0 | 20.0 | In stock | $21.10 | ||
| E2401080 | 8.0 | 75.0 | 10.0 | 21.0 | 1-2 Weeks | $21.10 | ||
| E2401085 | 8.5 | 80.0 | 10.0 | 25.0 | Low stock | $22.80 | ||
| E2401090 | 9.0 | 80.0 | 10.0 | 25.0 | 1-2 Weeks | $22.80 | ||
| E2401095 | 9.5 | 80.0 | 10.0 | 25.0 | In stock | $26.10 | ||
| E2401100 | 10.0 | 80.0 | 10.0 | 26.0 | Low stock | $22.80 | ||
| E2401105 | 10.5 | 90.0 | 12.0 | 30.0 | 1-2 Weeks | $31.90 | ||
| E2401110 | 11.0 | 90.0 | 12.0 | 30.0 | 1-2 Weeks | $31.90 | ||
| E2401115 | 11.5 | 90.0 | 12.0 | 30.0 | 1-2 Weeks | $31.90 | ||
| E2401120 | 12.0 | 90.0 | 12.0 | 31.0 | 1-2 Weeks | $31.90 | ||
| E2401125 | 12.5 | 95.0 | 12.0 | 35.0 | In stock | $37.00 | ||
| E2401130 | 13.0 | 95.0 | 12.0 | 35.0 | 1-2 Weeks | $34.30 | ||
| E2401135 | 13.5 | 95.0 | 12.0 | 35.0 | 1-2 Weeks | - | ||
| E2401140 | 14.0 | 100.0 | 16.0 | 35.0 | 1-2 Weeks | $35.60 | ||
| E2401150 | 15.0 | 105.0 | 16.0 | 40.0 | 1-2 Weeks | $35.60 | ||
| E2401160 | 16.0 | 105.0 | 16.0 | 40.0 | Restocking | $37.00 | ||
| E2401170 | 17.0 | 105.0 | 16.0 | 40.0 | 1-2 Weeks | $40.70 | ||
| E2401180 | 18.0 | 105.0 | 16.0 | 40.0 | 1-2 Weeks | $40.10 | ||
| E2401190 | 19.0 | 115.0 | 20.0 | 45.0 | 1-2 Weeks | $53.10 | ||
| E2401200 | 20.0 | 115.0 | 20.0 | 45.0 | Low stock | $49.20 | ||
| E2401210 | 21.0 | 115.0 | 20.0 | 45.0 | 1-2 Weeks | $54.10 | ||
| E2401220 | 22.0 | 115.0 | 20.0 | 45.0 | 1-2 Weeks | $54.10 | ||
| E2401230 | 23.0 | 125.0 | 25.0 | 50.0 | 1-2 Weeks | $76.40 | ||
| E2401240 | 24.0 | 125.0 | 25.0 | 50.0 | 1-2 Weeks | $76.40 | ||
| E2401250 | 25.0 | 125.0 | 25.0 | 50.0 | 1-2 Weeks | $76.40 | ||
| E2401260 | 26.0 | 125.0 | 25.0 | 50.0 | 1-2 Weeks | $129.20 | ||
| E2401270 | 27.0 | 125.0 | 25.0 | 55.0 | 1-2 Weeks | $86.10 | ||
| E2401280 | 28.0 | 125.0 | 25.0 | 55.0 | 1-2 Weeks | $137.50 | ||
| E2401290 | 29.0 | 125.0 | 25.0 | 55.0 | 1-2 Weeks | $107.20 | ||
| E2401300 | 30.0 | 125.0 | 25.0 | 55.0 | 1-2 Weeks | $107.20 | ||
| E2401310 | 31.0 | 145.0 | 32.0 | 60.0 | 1-2 Weeks | $137.80 | ||
| E2401320 | 32.0 | 145.0 | 32.0 | 60.0 | 1-2 Weeks | $171.60 | ||
| E2401330 | 33.0 | 145.0 | 32.0 | 60.0 | 1-2 Weeks | $159.40 | ||
| E2401340 | 34.0 | 145.0 | 32.0 | 60.0 | 1-2 Weeks | $159.40 | ||
| E2401350 | 35.0 | 145.0 | 32.0 | 60.0 | 1-2 Weeks | $190.70 | ||
| E2401360 | 36.0 | 150.0 | 32.0 | 65.0 | 1-2 Weeks | $185.10 | ||
| E2401370 | 37.0 | 150.0 | 32.0 | 65.0 | 1-2 Weeks | $199.10 | ||
| E2401380 | 38.0 | 150.0 | 32.0 | 65.0 | 1-2 Weeks | $199.10 | ||
| E2401390 | 39.0 | 150.0 | 32.0 | 65.0 | 1-2 Weeks | $209.00 | ||
| E2401400 | 40.0 | 150.0 | 32.0 | 65.0 | 1-2 Weeks | $228.50 | ||
| E2401410 | 41.0 | 160.0 | 42.0 | 70.0 | 1-2 Weeks | - | ||
| E2401420 | 42.0 | 160.0 | 42.0 | 70.0 | 1-2 Weeks | $270.80 | ||
| E2401430 | 43.0 | 160.0 | 42.0 | 70.0 | 1-2 Weeks | - | ||
| E2401440 | 44.0 | 160.0 | 42.0 | 70.0 | 1-2 Weeks | - | ||
| E2401450 | 45.0 | 160.0 | 42.0 | 70.0 | 1-2 Weeks | $313.80 | ||
| E2401460 | 46.0 | 160.0 | 42.0 | 75.0 | 1-2 Weeks | $361.20 | ||
| E2401470 | 47.0 | 165.0 | 42.0 | 75.0 | 1-2 Weeks | - | ||
| E2401480 | 48.0 | 165.0 | 42.0 | 75.0 | 1-2 Weeks | $369.20 | ||
| E2401490 | 49.0 | 165.0 | 42.0 | 75.0 | 1-2 Weeks | - | ||
| E2401500 | 50.0 | 165.0 | 42.0 | 75.0 | 1-2 Weeks | $567.40 |
Add (E2401) HSSCo8% (M42) 2Flute End mill Standard length Plain Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
YG-1 E2401 HSSCo8 (M42) two-flute standard-length end mill has a plain shank and 30-degree helix. This bright-finish milling cutter is specified for side milling, slotting, facing, die sinking and small-part work. Its 8% cobalt HSS construction suits aluminium, carbon steels, alloy steels and prehardened steels.
The E2401 family spans metric cutting diameters from 1 mm through 47 mm. Two flutes provide the series configuration for applications requiring a regular end mill profile. The standard-length format is paired with a plain shank throughout this listed product family. Choose the relevant diameter within the range to suit the milling requirement.
- 8% cobalt M42 HSS construction
- Two-flute 30-degree helix geometry
- Standard-length plain-shank format
- Bright surface treatment
- Metric diameters from 1 mm to 47 mm
- Specified for aluminium carbon steels alloy steels and prehardened steels
| Cutting Shape | Square |
| Length | Regular |
| No. Flutes | 2 |
Work materials
VDI 3323 recommendations for this tool.
Steel
11 gradesNon-ferrous materials
5 gradesVDI grade reference16 grades
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Excellent | 190 | 13 |
| 3 | PNon-alloy steel | Excellent | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Excellent | 300 | 32 |
| 6 | PLow-alloy steel | Excellent | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Excellent | 300 | 32 |
| 9 | PLow-alloy steel | Good | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Excellent | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Good | 325 | 35 |
| 21 | NWrought aluminium | Good | 60 | - |
| 22 | NWrought aluminium | Good | 100 | - |
| 23 | NCast aluminium | Good | 75 | - |
| 24 | NCast aluminium | Good | 90 | - |
| 25 | NCast aluminium | Good | 130 | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm