(E2571) HSSCo8% (M42) 2Flute End mill, Long Length, Flat Shank
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2571015 | 1.5 | 51.0 | 6.0 | 7.0 | Quantity unavailable | $23.83 | ||
| E2571020 | 2.0 | 51.0 | 6.0 | 7.0 | In stock | $22.18 | ||
| E2571025 | 2.5 | 52.0 | 6.0 | 8.0 | 1-2 Weeks | $22.18 | ||
| E2571030 | 3.0 | 52.0 | 6.0 | 8.0 | Low stock | $22.18 | ||
| E2571035 | 3.5 | 54.0 | 6.0 | 10.0 | 1-2 Weeks | $22.18 | ||
| E2571040 | 4.0 | 55.0 | 6.0 | 11.0 | Low stock | $22.18 | ||
| E2571045 | 4.5 | 55.0 | 6.0 | 11.0 | 1-2 Weeks | $22.18 | ||
| E2571050 | 5.0 | 57.0 | 6.0 | 13.0 | In stock | $22.18 | ||
| E2571055 | 5.5 | 57.0 | 6.0 | 13.0 | 1-2 Weeks | $22.18 | ||
| E2571060 | 6.0 | 57.0 | 6.0 | 13.0 | In stock | $22.00 | ||
| E2571065 | 6.5 | 66.0 | 10.0 | 16.0 | In stock | $29.86 | ||
| E2571070 | 7.0 | 66.0 | 10.0 | 16.0 | 1-2 Weeks | $29.86 | ||
| E2571075 | 7.5 | 66.0 | 10.0 | 16.0 | 1-2 Weeks | $29.86 | ||
| E2571080 | 8.0 | 69.0 | 10.0 | 19.0 | In stock | $29.90 | ||
| E2571085 | 8.5 | 69.0 | 10.0 | 19.0 | 1-2 Weeks | $30.10 | ||
| E2571090 | 9.0 | 69.0 | 10.0 | 19.0 | In stock | $30.10 | ||
| E2571095 | 9.5 | 69.0 | 10.0 | 19.0 | 1-2 Weeks | $30.10 | ||
| E2571100 | 10.0 | 72.0 | 10.0 | 22.0 | Low stock | $30.10 | ||
| E2571110 | 11.0 | 79.0 | 12.0 | 22.0 | Low stock | $39.80 | ||
| E2571120 | 12.0 | 83.0 | 12.0 | 26.0 | In stock | $39.80 | ||
| E2571130 | 13.0 | 83.0 | 12.0 | 26.0 | Low stock | $46.64 | ||
| E2571140 | 14.0 | 83.0 | 12.0 | 26.0 | In stock | $46.64 | ||
| E2571150 | 15.0 | 83.0 | 12.0 | 26.0 | Low stock | $46.24 | ||
| E2571160 | 16.0 | 92.0 | 16.0 | 32.0 | In stock | $46.64 | ||
| E2571170 | 17.0 | 92.0 | 16.0 | 32.0 | Low stock | $66.10 | ||
| E2571180 | 18.0 | 92.0 | 16.0 | 32.0 | Low stock | $66.10 | ||
| E2571200 | 20.0 | 104.0 | 20.0 | 38.0 | Low stock | $78.80 | ||
| E2571220 | 22.0 | 104.0 | 20.0 | 38.0 | 1-2 Weeks | $88.69 | ||
| E2571240 | 24.0 | 121.0 | 25.0 | 45.0 | No stock | $89.30 | ||
| E2571225 | 25.0 | 121.0 | 25.0 | 45.0 | 1-2 Weeks | - | ||
| E2571260 | 26.0 | 121.0 | 25.0 | 45.0 | No stock | $110.00 | ||
| E2571270 | 27.0 | 121.0 | 25.0 | 45.0 | No stock | $124.20 | ||
| E2571280 | 28.0 | 121.0 | 25.0 | 45.0 | 1-2 Weeks | $124.20 | ||
| E2571300 | 30.0 | 121.0 | 25.0 | 45.0 | No stock | $124.20 | ||
| E2571320 | 32.0 | 133.0 | 32.0 | 53.0 | Low stock | $157.30 | ||
| E2571400 | 40.0 | 155.0 | 40.0 | 63.0 | No stock | $229.90 |
Add (E2571) HSSCo8% (M42) 2Flute End mill, Long Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Cutting Shape | Square |
| Helix Angle | 30N |
| Length | Long |
| No. Flutes | 2 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Work materials
VDI 3323 recommendations for this tool.
Steel
11 gradesNon-ferrous materials
5 gradesVDI grade reference16 grades+
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Excellent | 190 | 13 |
| 3 | PNon-alloy steel | Excellent | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Good | 300 | 32 |
| 6 | PLow-alloy steel | Excellent | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Good | 300 | 32 |
| 9 | PLow-alloy steel | Good | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Excellent | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Good | 325 | 35 |
| 21 | NWrought aluminium | Good | 60 | - |
| 22 | NWrought aluminium | Good | 100 | - |
| 23 | NCast aluminium | Good | 75 | - |
| 24 | NCast aluminium | Good | 90 | - |
| 25 | NCast aluminium | Good | 130 | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm