| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIB88060 | 6 | R0.5 | 80.0 | 6.0 | 10.0 | 40.0 | 5.9 | 5 days | $226.30 | ||
| EIB88080 | 8 | R0.5 | 80.0 | 8.0 | 10.0 | 40.0 | 7.8 | 5 days | $302.60 | ||
| EIB88100 | 10 | R0.5 | 75.0 | 10.0 | 25.0 | - | - | 5 days | $320.50 | ||
| EIB88120 | 12 | R0.5 | 80.0 | 12.0 | 25.0 | - | - | 5 days | $374.00 |
Add (EIB88) D-Power Carbide 4Flute End Mill, With Neck for Graphite (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 EIB88 series D-Power diamond coated micrograin carbide cutters has 4 flutes and a plain shank. These end mills have a reduced neck and corner radius for increased wear resistance. These range in diameter from 6mm-12mm. The D-Power range is the first choice for the high-performance machining of graphite. It is also suitable for machining abrasive aluminium, plastics, brass, copper, CFRP and GFRP composites.
- First choice for high performance machining of graphite with extreme wear resistance.
- Excellent performance in abrasive non-ferrous materials.
- Diamond coating has high lubricity and low coefficient of friction, preventing the tool from fast wear common in abrasive material machining.
- Corner radius to protect cutting edge.
- Reduced neck for deep pocket machining.
- Suitable for high accuracy machining.
- Smooth and excellent surface finish on graphite.
- Also suitable for high speed machining of Wrought Aluminium, Bakelite, Plastics, Wood, Brass and non-ferrous metals.
| Workpiece Material | N |
| Cutting Shape | Corner Radius, Square |
| Graphite | Excellent |
| Helix Angle | Square 30 |
| No. Flutes | 4 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | Diamond Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D6.0 |
| Size Max | D12.0 |
| Length |
NECK |
| Coating | Diamond |