| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| ML14201601 | 16 | 6.3 | 6 | 60.0 | 12.0 | Quantity unavailable | $46.50 | ||
| ML14202001 | 20 | 8 | 6 | 63.0 | 12.0 | 5 days | $52.40 | ||
| ML14202201 | 22 | 9 | 6 | 67.0 | 12.0 | 5 days | $80.10 | ||
| ML14202501 | 25 | 10 | 8 | 67.0 | 16.0 | 5 days | $82.10 | ||
| ML14202801 | 28 | 11 | 8 | 67.0 | 16.0 | 5 days | $91.10 | ||
| ML14203201 | 32 | 12.5 | 10 | 71.0 | 16.0 | 5 days | $100.20 | ||
| ML14203801 | 38 | 16 | 12 | 80.0 | 16.0 | 5 days | $147.90 |
Add (ML142) HSS-E (M35) Dovetail Cutters (Flat Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Specifications
| Flute | Multi Flute |
| Helix Angle |
0° |
| Cutting Edge Shape |
Dovetail Cutters |
| Size Min | D16.0 |
| Size Max | D38.0 |
| Surface Treatment | Uncoated |
| Workpiece Material | P |
| Cutting Shape | Dovetail |
| Helix Angle | Square 0 |
| Shank Type | Plain YG-1 Standard |
| Tool Material | HSS-E |
| Tool Standard | DIN 1833 |
Excellent
Excellent
Great
No VDI recommendations set for this product.