(ML062) HSS-E (M35) Woodruff Keyseat Cutters (Plain Shank)
- SKU
- ML06210E01
| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| ML06210E01 | 10.5 | 2 | 8 | 50.0 | 6.0 | Quantity unavailable | $47.40 | ||
| ML06210E02 | 10.5 | 2.5 | 8 | 50.0 | 6.0 | 1-2 Weeks | - | ||
| ML06210E03 | 10.5 | 3 | 8 | 50.0 | 6.0 | Low stock | $47.40 | ||
| ML06213E01 | 13.5 | 2 | 8 | 56.0 | 10.0 | Low stock | $51.20 | ||
| ML06213E02 | 13.5 | 2.5 | 8 | 56.0 | 10.0 | 1-2 Weeks | $51.20 | ||
| ML06213E03 | 13.5 | 3 | 8 | 56.0 | 10.0 | 1-2 Weeks | $51.20 | ||
| ML06213E04 | 13.5 | 4 | 8 | 56.0 | 10.0 | 1-2 Weeks | - | ||
| ML06216E01 | 16.5 | 2.5 | 8 | 56.0 | 10.0 | 1-2 Weeks | $61.10 | ||
| ML06216E02 | 16.5 | 3 | 8 | 56.0 | 10.0 | 1-2 Weeks | - | ||
| ML06216E03 | 16.5 | 4 | 8 | 56.0 | 10.0 | Low stock | $61.10 | ||
| ML06216E04 | 16.5 | 5 | 8 | 56.0 | 10.0 | In stock | $61.10 | ||
| ML06219E01 | 19.5 | 3 | 8 | 56.0 | 10.0 | 1-2 Weeks | $61.10 | ||
| ML06219E02 | 19.5 | 4 | 8 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06219E03 | 19.5 | 5 | 8 | 63.0 | 10.0 | 1-2 Weeks | $61.10 | ||
| ML06219E04 | 19.5 | 6 | 8 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06222E01 | 22.5 | 4 | 10 | 63.0 | 10.0 | 1-2 Weeks | $75.20 | ||
| ML06222E03 | 22.5 | 6 | 10 | 63.0 | 10.0 | 1-2 Weeks | $75.20 | ||
| ML06222E04 | 22.5 | 8 | 10 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06225E01 | 25.5 | 5 | 10 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06225E02 | 25.5 | 6 | 10 | 63.0 | 10.0 | 1-2 Weeks | $75.20 | ||
| ML06225E03 | 25.5 | 7 | 10 | 63.0 | 10.0 | 1-2 Weeks | $75.20 | ||
| ML06225E04 | 25.5 | 8 | 10 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06228E01 | 28.5 | 5 | 10 | 63.0 | 10.0 | 1-2 Weeks | - | ||
| ML06228E02 | 28.5 | 6 | 10 | 63.0 | 10.0 | In stock | $100.30 | ||
| ML06228E04 | 28.5 | 8 | 10 | 63.0 | 10.0 | 1-2 Weeks | $100.30 | ||
| ML06228E05 | 28.5 | 10 | 10 | 71.0 | 12.0 | 1-2 Weeks | - | ||
| ML06232E01 | 32.5 | 5 | 12 | 71.0 | 12.0 | Low stock | $100.30 | ||
| ML06232E02 | 32.5 | 6 | 12 | 71.0 | 12.0 | 1-2 Weeks | $100.30 | ||
| ML06232E04 | 32.5 | 8 | 12 | 71.0 | 12.0 | 1-2 Weeks | $95.00 | ||
| ML06238E01 | 38.5 | 7 | 12 | 71.0 | 12.0 | Low stock | $132.20 | ||
| ML06238E02 | 38.5 | 8 | 12 | 71.0 | 12.0 | 1-2 Weeks | $132.20 | ||
| ML06238E04 | 38.5 | 10 | 12 | 71.0 | 12.0 | Low stock | $132.20 | ||
| ML06245E01 | 45.5 | 10 | 14 | 71.0 | 12.0 | 1-2 Weeks | $161.40 |
Add (ML062) HSS-E (M35) Woodruff Keyseat Cutters (Plain Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Recommanded for use in place of arbor and threaded hole type cutters to reduce set time and facilitate handling.
Specifications
| Flute | Multi Flute |
| Helix Angle |
10°~12° |
| Cutting Edge Shape |
Woodruff Keyseat Cutters |
| Size Min | D10.5 |
| Size Max | D45.5 |
| Surface Treatment | Uncoated |
| Workpiece Material | P |
| Cutting Shape | Woodruff |
| Shank Type | Plain YG-1 Standard |
| Tool Material | HSS-E |
Excellent
Excellent
Great
No VDI recommendations set for this product.
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm