| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| ML16210E01 | 10.5 | 2 | 8 | 50.0 | Quantity unavailable | $47.40 | ||
| ML16213E01 | 13.5 | 2 | 8 | 56.0 | 5 days | $51.20 | ||
| ML16216E01 | 16.5 | 2.5 | 8 | 56.0 | 5 days | $61.10 | ||
| ML16219E01 | 19.5 | 3 | 8 | 56.0 | Low stock | $61.10 | ||
| ML16211E01 | 22.5 | 4 | 10 | 63.0 | 5 days | - | ||
| ML16225E01 | 25.5 | 5 | 10 | 63.0 | Low stock | $75.20 | ||
| ML16228E01 | 28.5 | 5 | 10 | 63.0 | In stock | $91.80 | ||
| ML16232E01 | 32.5 | 5 | 12 | 71.0 | 5 days | $100.30 | ||
| ML16238E01 | 38.5 | 7 | 12 | 71.0 | 5 days | $139.70 | ||
| ML16245E01 | 45.5 | 10 | 14 | 71.0 | In stock | $161.40 |
Add (ML162) HSS-E (M35) Woodruff Keyseat Cutters (Flat Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Specifications
| Flute | Multi Flute |
| Helix Angle |
10°~12° |
| Cutting Edge Shape |
Woodruff Keyseat Cutters |
| Size Min | D10.5 |
| Size Max | D45.5 |
| Surface Treatment | Uncoated |
| Workpiece Material | P |
| Cutting Shape | Woodruff |
| Shank Type | Plain YG-1 Standard |
| Tool Material | HSS-E |
Excellent
Excellent
Great
No VDI recommendations set for this product.