| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| ML07212E01 | 12.5 | 6 | 6 | 57.0 | 10.0 | 5.0 | Quantity unavailable | $58.90 | ||
| ML07201601 | 16 | 8 | 6 | 62.0 | 10.0 | 6.5 | 5 days | $65.61 | ||
| ML07201801 | 18 | 8 | 6 | 70.0 | 12.0 | 8.0 | 5 days | $71.80 | ||
| ML07201901 | 19 | 9 | 6 | 71.0 | 12.0 | 8.0 | Low stock | $71.80 | ||
| ML07202101 | 21 | 9 | 6 | 74.0 | 12.0 | 10.0 | 5 days | $71.80 | ||
| ML07202201 | 22 | 10 | 6 | 75.0 | 12.0 | 10.0 | Low stock | $71.80 | ||
| ML07202501 | 25 | 11 | 6 | 82.0 | 16.0 | 12.0 | Low stock | $96.40 | ||
| ML07202801 | 28 | 12 | 6 | 83.0 | 16.0 | 13.0 | 5 days | $96.40 | ||
| ML07203201 | 32 | 14 | 8 | 90.0 | 16.0 | 15.0 | Low stock | $103.30 | ||
| ML07203601 | 36 | 16 | 8 | 103.0 | 25.0 | 17.0 | 5 days | $147.20 | ||
| ML07204001 | 40 | 18 | 8 | 108.0 | 25.0 | 19.0 | 5 days | $210.80 |
Add (ML072) HSS-E (M35) T-Slot Cutters (Plain Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Recommanded for use in place of arbor and threaded hole type cutters to reduce set time and facilitate handling.
Specifications
| Flute | Multi Flute |
| Helix Angle |
10°~20° |
| Cutting Edge Shape |
T-Slot Cutters |
| Size Min | D12.5 |
| Size Max | D40.0 |
| Surface Treatment | Uncoated |
| Workpiece Material | P |
| Cutting Shape | T-Slot |
| Helix Angle | Square 10, Square 20 |
| Shank Type | 1835B, Plain YG-1 Standard |
| Surface Treatment | Uncoated |
| Tool Material | HSS-E |
Excellent
Excellent
No VDI recommendations set for this product.