| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| ML17212E01 | 12.5 | 6 | 6 | 57.0 | 10.0 | Quantity unavailable | $58.90 | ||
| ML17201601 | 16 | 8 | 6 | 62.0 | 10.0 | Low stock | $65.70 | ||
| ML17201801 | 18 | 8 | 6 | 70.0 | 12.0 | Low stock | $71.80 | ||
| ML17201901 | 19 | 9 | 6 | 71.0 | 12.0 | 5 days | $71.80 | ||
| ML17202101 | 21 | 9 | 6 | 74.0 | 12.0 | 5 days | $72.40 | ||
| ML17202201 | 22 | 10 | 6 | 75.0 | 12.0 | Low stock | $71.80 | ||
| ML17202501 | 25 | 11 | 6 | 82.0 | 16.0 | Low stock | $96.40 | ||
| ML17202801 | 28 | 12 | 6 | 83.0 | 16.0 | 5 days | $96.40 | ||
| ML17203201 | 32 | 14 | 8 | 90.0 | 16.0 | Low stock | $103.30 | ||
| ML17203601 | 36 | 16 | 8 | 103.0 | 25.0 | Low stock | $147.20 | ||
| ML17204001 | 40 | 18 | 8 | 108.0 | 25.0 | 5 days | $210.80 |
Add (ML172) HSS-E (M35) T-Slot Cutters (Flat Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Specifications
| Flute | Multi Flute |
| Helix Angle |
10°~12° |
| Cutting Edge Shape |
T-Slot Cutters |
| Size Min | D12.5 |
| Size Max | D40.0 |
| Surface Treatment | Uncoated |
| Workpiece Material | P |
| Cutting Shape | T-Slot |
| Helix Angle | Square 10, Square 20 |
| Shank Type | 1835B, Plain YG-1 Standard |
| Surface Treatment | Uncoated |
| Tool Material | HSS-E |
Excellent
Excellent
No VDI recommendations set for this product.