| SKU | Milli Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2480010 | 1 | 50.0 | 6.0 | 2.5 | In stock | $46.10 | ||
| E2480015 | 1.5 | 50.0 | 6.0 | 4.0 | In stock | $30.40 | ||
| E2480020 | 2 | 50.0 | 6.0 | 5.0 | In stock | $29.00 | ||
| E2480025 | 2.5 | 60.0 | 6.0 | 6.0 | 5 days | $29.00 | ||
| E2480030 | 3 | 60.0 | 6.0 | 8.0 | In stock | $29.00 | ||
| E2480090 | 9 | 100.0 | 10.0 | 18.0 | 5 days | $31.90 | ||
| E2480100 | 10 | 100.0 | 10.0 | 18.0 | 5 days | $42.00 | ||
| E2480110 | 11 | 100.0 | 12.0 | 22.0 | 5 days | $42.00 | ||
| E2480120 | 12 | 110.0 | 12.0 | 22.0 | In stock | $50.10 | ||
| E2480130 | 13 | 110.0 | 12.0 | 26.0 | 5 days | $57.20 | ||
| E2480160 | 16 | 140.0 | 16.0 | 30.0 | In stock | $65.10 | ||
| E2480170 | 17 | 140.0 | 16.0 | 34.0 | 5 days | $71.50 | ||
| E2480180 | 18 | 140.0 | 16.0 | 34.0 | Low stock | $80.80 | ||
| E2480190 | 19 | 140.0 | 16.0 | 38.0 | 5 days | $81.00 | ||
| E2480200 | 20 | 160.0 | 20.0 | 38.0 | Low stock | $170.80 | ||
| E2480210 | 21 | 170.0 | 20.0 | 45.0 | 5 days | - | ||
| E2480220 | 22 | 170.0 | 20.0 | 45.0 | 5 days | $185.20 | ||
| E2480230 | 23 | 180.0 | 20.0 | 50.0 | 5 days | - | ||
| E2480240 | 24 | 180.0 | 25.0 | 50.0 | 5 days | - | ||
| E2480250 | 25 | 180.0 | 25.0 | 50.0 | Low stock | $194.50 | ||
| E2480260 | 26 | 180.0 | 25.0 | 50.0 | Low stock | $246.60 | ||
| E2480270 | 27 | 180.0 | 25.0 | 50.0 | 5 days | $229.10 | ||
| E2480280 | 28 | 180.0 | 25.0 | 50.0 | 5 days | $229.10 | ||
| E2480300 | 30 | 180.0 | 25.0 | 55.0 | Low stock | $294.00 | ||
| E2480320 | 32 | 200.0 | 32.0 | 60.0 | 5 days | $324.10 | ||
| E2480350 | 35 | 200.0 | 32.0 | 60.0 | Low stock | $354.10 | ||
| E2480400 | 40 | 200.0 | 32.0 | 65.0 | 5 days | $572.12 | ||
| E2480500 | 50 | 210.0 | 42.0 | 75.0 | 5 days | $945.60 |
Add (E2480) HSSCo8% (M42) 2Flute Ball Nose End mill, Regular Length, Plain Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Designed to aluminum.
| Workpiece Material | P |
| Ball Radius Tolerance | 0.02 |
| Cutting Shape | Ball Nose |
| Helix Angle | Ball Nose 30 |
| Length | Regular |
| No. Flutes | 2 |
| Shank Type | Plain YG-1 Standard |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
Excellent
Excellent
Great
No VDI recommendations set for this product.