| SKU | Milli Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2464015 | 1.5 | 49.0 | 6.0 | 5.0 | In stock | $27.60 | ||
| E2464020 | 2 | 51.0 | 6.0 | 7.0 | In stock | $27.60 | ||
| E2464025 | 2.5 | 52.0 | 6.0 | 8.0 | In stock | $27.60 | ||
| E2464030 | 3 | 52.0 | 6.0 | 8.0 | Low stock | $27.60 | ||
| E2464035 | 3.5 | 54.0 | 6.0 | 10.0 | 5 days | $27.60 | ||
| E2464040 | 4 | 55.0 | 6.0 | 11.0 | In stock | $27.60 | ||
| E2464045 | 4.5 | 55.0 | 6.0 | 11.0 | Low stock | $27.60 | ||
| E2464050 | 5 | 57.0 | 6.0 | 13.0 | In stock | $27.60 | ||
| E2464055 | 5.5 | 57.0 | 6.0 | 13.0 | 5 days | $27.60 | ||
| E2464060 | 6 | 57.0 | 6.0 | 13.0 | In stock | $27.60 | ||
| E2464065 | 6.5 | 66.0 | 10.0 | 16.0 | In stock | $37.29 | ||
| E2464070 | 7 | 66.0 | 10.0 | 16.0 | Low stock | $37.29 | ||
| E2464075 | 7.5 | 66.0 | 10.0 | 16.0 | 5 days | $37.29 | ||
| E2464080 | 8 | 69.0 | 10.0 | 19.0 | In stock | $37.29 | ||
| E2464085 | 8.5 | 69.0 | 10.0 | 19.0 | 5 days | $37.29 | ||
| E2464090 | 9 | 69.0 | 10.0 | 19.0 | In stock | $37.29 | ||
| E2464100 | 10 | 72.0 | 10.0 | 20.0 | In stock | $37.29 | ||
| E2464110 | 11 | 79.0 | 12.0 | 20.0 | 5 days | $49.68 | ||
| E2464120 | 12 | 83.0 | 12.0 | 26.0 | In stock | $49.68 | ||
| E2464130 | 13 | 83.0 | 12.0 | 26.0 | Low stock | $54.73 | ||
| E2464140 | 14 | 83.0 | 12.0 | 26.0 | Low stock | $54.73 | ||
| E2464150 | 15 | 83.0 | 12.0 | 26.0 | In stock | $66.76 | ||
| E2464160 | 16 | 92.0 | 16.0 | 32.0 | Low stock | $66.76 | ||
| E2464170 | 17 | 92.0 | 16.0 | 32.0 | 5 days | $82.63 | ||
| E2464180 | 18 | 92.0 | 16.0 | 32.0 | 5 days | $82.63 | ||
| E2464190 | 19 | 92.0 | 16.0 | 32.0 | 5 days | $98.73 | ||
| E2464200 | 20 | 104.0 | 20.0 | 38.0 | Low stock | $98.73 | ||
| E2464210 | 21 | 104.0 | 20.0 | 38.0 | 5 days | $158.18 | ||
| E2464220 | 22 | 104.0 | 20.0 | 38.0 | 5 days | $158.18 | ||
| E2464230 | 23 | 104.0 | 20.0 | 38.0 | 5 days | $158.18 | ||
| E2464240 | 24 | 121.0 | 25.0 | 45.0 | 5 days | $158.18 | ||
| E2464250 | 25 | 121.0 | 25.0 | 45.0 | Low stock | $158.18 | ||
| E2464260 | 26 | 121.0 | 25.0 | 45.0 | 5 days | $210.37 | ||
| E2464300 | 30 | 121.0 | 25.0 | 45.0 | 5 days | $267.30 |
Add (E2464) HSSCo8% (M42) 2Flute End mill High Helix 42° Long length Flat Shank (For Aluminum) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Designed to aluminum.
| Workpiece Material | P |
| Helix Angle | Square 42 |
| Length | Long |
| No. Flutes | 2 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
No VDI recommendations set for this product.