| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2595020 | 2 | 51.0 | 6.0 | 7.0 | Quantity unavailable | $22.18 | ||
| E2595030 | 3 | 52.0 | 6.0 | 8.0 | In stock | $22.18 | ||
| E2595040 | 4 | 55.0 | 6.0 | 11.0 | In stock | $22.18 | ||
| E2595050 | 5 | 57.0 | 6.0 | 13.0 | In stock | $22.18 | ||
| E2595060 | 6 | 57.0 | 6.0 | 13.0 | In stock | $22.18 | ||
| E2595070 | 7 | 66.0 | 10.0 | 16.0 | In stock | $30.10 | ||
| E2595080 | 8 | 69.0 | 10.0 | 19.0 | In stock | $30.10 | ||
| E2595090 | 9 | 69.0 | 10.0 | 19.0 | Low stock | $30.10 | ||
| E2595100 | 10 | 72.0 | 10.0 | 22.0 | In stock | $30.10 | ||
| E2595110 | 11 | 79.0 | 12.0 | 22.0 | 5 days | $41.63 | ||
| E2595120 | 12 | 83.0 | 12.0 | 26.0 | In stock | $41.63 | ||
| E2595130 | 13 | 83.0 | 12.0 | 26.0 | Low stock | $46.00 | ||
| E2595140 | 14 | 83.0 | 12.0 | 26.0 | In stock | $57.37 | ||
| E2595150 | 15 | 83.0 | 12.0 | 26.0 | Low stock | $57.37 | ||
| E2595160 | 16 | 92.0 | 16.0 | 32.0 | In stock | $57.40 | ||
| E2595170 | 17 | 92.0 | 16.0 | 32.0 | Low stock | $71.54 | ||
| E2595180 | 18 | 92.0 | 16.0 | 32.0 | In stock | $71.54 | ||
| E2595190 | 19 | 92.0 | 16.0 | 32.0 | Low stock | $82.87 | ||
| E2595200 | 20 | 104.0 | 16.0 | 38.0 | Low stock | $82.87 | ||
| E2595220 | 22 | 104.0 | 20.0 | 38.0 | Low stock | $93.02 | ||
| E2595250 | 25 | 121.0 | 25.0 | 45.0 | 5 days | $133.82 |
Add (E2595) HSSCo8% (M42) 4Flute End mill, Short Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Helix Angle | 30N |
| Length | Short |
| No. Flutes | 4 & 6 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.