| SKU | Mill Diameter (mm) | Chamfer (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| E2753060 | 6 | 0.18 | 57.0 | 6.0 | 3 | 13.0 | Quantity unavailable | $31.70 | ||
| E2753070 | 7 | 0.18 | 66.0 | 10.0 | 3 | 16.0 | 5 days | - | ||
| E2753080 | 8 | 0.18 | 69.0 | 10.0 | 3 | 19.0 | 5 days | $33.70 | ||
| E2753090 | 9 | 0.18 | 69.0 | 10.0 | 3 | 19.0 | 5 days | - | ||
| E2753100 | 10 | 0.18 | 72.0 | 10.0 | 4 | 22.0 | 5 days | $33.70 | ||
| E2753110 | 11 | 0.18 | 79.0 | 12.0 | 4 | 22.0 | 5 days | - | ||
| E2753120 | 12 | 0.18 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $37.50 | ||
| E2753130 | 13 | 0.18 | 83.0 | 12.0 | 4 | 26.0 | 5 days | - | ||
| E2753140 | 14 | 0.18 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $47.60 | ||
| E2753150 | 15 | 0.18 | 83.0 | 12.0 | 4 | 26.0 | 5 days | - | ||
| E2753160 | 16 | 0.18 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $53.40 | ||
| E2753180 | 18 | 0.18 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $56.10 | ||
| E2753200 | 20 | 0.18 | 104.0 | 20.0 | 4 | 38.0 | 5 days | $64.70 | ||
| E2753250 | 25 | 0.18 | 121.0 | 25.0 | 5 | 45.0 | 5 days | $98.60 | ||
| E2753280 | 28 | 0.36 | 121.0 | 25.0 | 6 | 45.0 | 5 days | - | ||
| E2753300 | 30 | 0.36 | 121.0 | 25.0 | 6 | 45.0 | 5 days | $146.20 |
Add (E2753) HSSCo8% (M42) Multi Flute Roughing End mill, Short Length, Flat Shank (Fine) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Cutting Shape | Roughing |
| Finish Type | Fine |
| Helix Angle | Square 30 |
| Length | Short |
| No. Flutes | 3 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.