| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|
| EH914901 | 2.0 | 40.0 | 6.0 | 6.0 | 5 days | $69.40 | ||
| EH914902 | 2.5 | 40.0 | 6.0 | 8.0 | 5 days | $69.40 | ||
| EH914030 | 3.0 | 45.0 | 6.0 | 8.0 | 5 days | $69.40 | ||
| EH914040 | 4.0 | 45.0 | 6.0 | 11.0 | 5 days | $69.40 | ||
| EH914045 | 4.5 | 45.0 | 6.0 | 11.0 | 5 days | $69.40 | ||
| EH914050 | 5.0 | 50.0 | 6.0 | 13.0 | 5 days | $69.40 | ||
| EH914060 | 6.0 | 50.0 | 6.0 | 13.0 | 5 days | $69.40 | ||
| EH914070 | 7.0 | 60.0 | 8.0 | 16.0 | 5 days | $88.80 | ||
| EH914085 | 8.5 | 70.0 | 10.0 | 19.0 | 5 days | $131.50 | ||
| EH914100 | 10.0 | 70.0 | 10.0 | 22.0 | 5 days | $131.50 | 
Add JET-POWER 4 Flute 35°Helix Short End Mill (EH914) to comparison
View Comparison- Overview
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
EH914 JET-POWER 4 Flute 35° Helix Short End Mills span 2 to 25 mm. A flat shank and reinforced cutting edges support HSC with reduced corner chipping. TiALN coated ultrafine micrograin carbide ensures wear resistance and heat stability in demanding materials. Inox geometry and four flutes provide clean, predictable cutting in stainless and superalloys under HRc45.
- Inox geometry for stainless and difficult alloys
 - Reinforced cutting edge reduces corner chipping
 - TiALN coated ultrafine micrograin carbide substrate for HSC
 - Flat shank for secure consistent toolholding
 - 4 flutes with 35° helix short length design
 - Diameter range 2 to 25 mm
 
| Workpiece Material | P M S | 
| Cutting Shape | Square | 
| Hardened Steels(HRc40~45) | Great | 
| Length | Short | 
| No. Flutes | 4 | 
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part | 
| Shank Type | Flat | 
| Surface Treatment | Titanium Aluminium Nitride Coating | 
| Tool Material | Carbide | 
| Flutes | 4 | 
| Helix Angle | 35° | 
| Cutting Edge Shape | SQUARE | 
| Size Min | D2.0 | 
| Size Max | D25.0 | 
| Length | 
 Short Length  | 
| Coating | TiAIN |