| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A38010 | 1.0 | R0.5 | 4.0 | 50.0 | 1.0 | 2.2 | 0.95 | In stock | $71.00 | ||
| G8A38012 | 1.2 | R0.6 | 4.0 | 50.0 | 1.2 | 2.6 | 1.15 | 5 days | $71.00 | ||
| G8A38015 | 1.5 | R0.75 | 4.0 | 50.0 | 1.5 | 3.0 | 1.45 | 5 days | $71.00 | ||
| G8A380204S | 2.0 | R1.0 | 4.0 | 50.0 | 2.0 | 4.0 | 1.95 | 5 days | $58.80 | ||
| G8A38020 | 2.0 | R1.0 | 6.0 | 50.0 | 2.0 | 4.0 | 1.95 | 5 days | $71.00 | ||
| G8A38030 | 3.0 | R1.5 | 6.0 | 60.0 | 3.0 | 6.0 | 2.85 | Low stock | $75.60 | ||
| G8A38040 | 4.0 | R2.0 | 6.0 | 70.0 | 4.0 | 8.0 | 3.85 | In stock | $78.10 | ||
| G8A38050 | 5.0 | R2.5 | 6.0 | 80.0 | 5.0 | 10.0 | 4.85 | 5 days | $80.40 | ||
| G8A38060 | 6.0 | R3.0 | 6.0 | 90.0 | 6.0 | 12.0 | 5.85 | In stock | $86.20 | ||
| G8A38070 | 7.0 | R3.5 | 8.0 | 90.0 | 7.0 | 14.0 | 6.7 | 5 days | $126.90 | ||
| G8A38080 | 8.0 | R4.0 | 8.0 | 100.0 | 8.0 | 16.0 | 7.7 | 5 days | $119.10 | ||
| G8A38090 | 9.0 | R4.5 | 10.0 | 100.0 | 9.0 | 18.0 | 8.7 | 5 days | $182.60 | ||
| G8A38100 | 10.0 | R5.0 | 10.0 | 100.0 | 10.0 | 20.0 | 9.7 | Low stock | $150.30 | ||
| G8A38120 | 12.0 | R6.0 | 12.0 | 110.0 | 12.0 | 24.0 | 11.7 | Low stock | $180.10 | ||
| G8A38140 | 14.0 | R7.0 | 14.0 | 110.0 | 14.0 | 28.0 | 13.7 | 5 days | $343.00 | ||
| G8A38180 | 18.0 | R9.0 | 18.0 | 140.0 | 18.0 | 36.0 | 17.7 | 5 days | $413.60 | ||
| G8A38200 | 20.0 | R10.0 | 20.0 | 160.0 | 20.0 | 40.0 | 19.7 | 5 days | $591.70 | ||
| G8A38250 | 25.0 | R12.5 | 25.0 | 180.0 | 25.0 | 50.0 | 24.7 | 5 days | $814.00 | 
Add X5070 2 Flute 30°Helix Stub Ball End Mill (G8A38) to comparison
View Comparison- Overview
 - Specifications
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8A38 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes and a plain shank. These slot drills have a ball nosed end for high precision 3D machining. They range in diameter from 1mm-25mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
 - Dry machining in steels and hardened steeld < HRc70.
 - Suitable for machining at extreme cutting speeds.
 - High abrasion resistance with a mirror surface finish.
 - Strong negative land provides tool strength for high hardness machining.
 - Ultimate tool life.
 - Can cope with extreme heat (up to 1400°).
 - Designed for high precision milling operations.
 - To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
 
| Workpiece Material | P H | 
| Ball Radius Tolerance | 0.01 | 
| Cutting Shape | Ball Nose | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Ball Nose 30 | 
| No. Flutes | 2 | 
| Operation | Profiling, Side Milling, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 2 | 
| Helix Angle | 30° | 
| Cutting Edge Shape | Ball Nose | 
| Size Min | R0.5 | 
| Size Max | R12.5 | 
| Length | Extended Neck | 
| Coating | Blue Coating |