| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A60936 | 0.5 | R0.05 | 45.0 | 4.0 | 0.7 | 1.5 | 0.45 | 5 days | $78.40 | ||
| G8A60931 | 0.6 | R0.05 | 45.0 | 4.0 | 0.9 | 2.0 | 0.55 | 5 days | $78.40 | ||
| G8A60932 | 0.7 | R0.1 | 45.0 | 4.0 | 1.0 | 4.0 | 0.65 | 5 days | $83.20 | ||
| G8A60008 | 0.8 | R0.1 | 45.0 | 4.0 | 1.2 | 4.0 | 0.75 | In stock | $78.40 | ||
| G8A60010 | 1.0 | R0.2 | 50.0 | 6.0 | 1.5 | 4.0 | 0.95 | Low stock | $70.80 | ||
| G8A60015 | 1.5 | R0.2 | 50.0 | 6.0 | 2.5 | 4.0 | 1.45 | Low stock | $70.80 | ||
| G8A60020 | 2.0 | R0.5 | 55.0 | 6.0 | 3.0 | 10.0 | 1.95 | In stock | $73.80 | ||
| G8A60030 | 3.0 | R0.5 | 55.0 | 6.0 | 4.0 | 10.0 | 2.85 | 5 days | $73.80 | ||
| G8A60040 | 4.0 | R0.5 | 55.0 | 6.0 | 5.0 | 12.0 | 3.85 | 5 days | $73.80 | ||
| G8A60060 | 6.0 | R0.5 | 60.0 | 6.0 | 7.0 | 20.0 | 5.85 | 5 days | $73.80 | ||
| G8A60080 | 8.0 | R1.0 | 60.0 | 8.0 | 9.0 | 25.0 | 7.7 | 5 days | $93.40 | ||
| G8A60100 | 10.0 | R1.0 | 70.0 | 10.0 | 11.0 | 32.0 | 9.7 | 5 days | $185.30 | ||
| G8A60120 | 12.0 | R1.0 | 80.0 | 12.0 | 12.0 | 38.0 | 11.7 | 5 days | $193.00 |
Add X5070 2 Flute 30°Helix Stub Corner Radius End Mill (G8A60) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A60 X5070 Blue cutter features 2 flutes and a 30° helix. A long, reduced neck with corner radius supports deep pocket milling and accurate finishing. Nanograin carbide and silicone based coating enable dry machining to 1400°c in steels to HRc70. Diameters range from 0.5mm to 12mm, with high abrasion resistance at extreme cutting speeds.
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.01 |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| No. Flutes | 2 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D0.5 |
| Size Max | D12.0 |
| Length | RIB Processing |
| Coating | Blue Coating |