| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|
| G8D62030 | 3.0 | R1.5 | 60.0 | 6.0 | 8.0 | 5 days | $75.80 | ||
| G8D62040 | 4.0 | R2.0 | 70.0 | 6.0 | 8.0 | In stock | $75.80 | ||
| G8D62050 | 5.0 | R2.5 | 80.0 | 6.0 | 10.0 | 5 days | $77.90 | ||
| G8D62060 | 6.0 | R3.0 | 90.0 | 6.0 | 12.0 | 5 days | $79.40 | ||
| G8D62080 | 8.0 | R4.0 | 100.0 | 8.0 | 14.0 | Low stock | $124.10 | ||
| G8D62100 | 10.0 | R5.0 | 100.0 | 10.0 | 18.0 | Low stock | $206.50 | ||
| G8D62120 | 12.0 | R6.0 | 110.0 | 12.0 | 22.0 | 5 days | $265.30 | ||
| G8D62160 | 16.0 | R8.0 | 140.0 | 16.0 | 30.0 | 5 days | $435.40 | ||
| G8D62200 | 20.0 | R10.0 | 160.0 | 20.0 | 38.0 | Low stock | $667.60 | 
Add X5070 4 Flute 30°Helix Long Ball End Mill (G8D62) to comparison
View Comparison- Overview
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8D62 X5070 Blue cutter is a 4-flute 30° helix long ball end. Special centre match ball nose geometry drives highest cutting performance in 3D machining. Nanograin substrate and silicone based coating enable dry machining to 1400°c in steels to HRc70. Diameters 3mm to 20mm with ultra low cut depth and exceptionally high feed rates.
- Centre match geometry for accuracy and tool life
 - High wear resistance; exceptional surface roughness\
 - Dry machining in steels and hardened steels < HRc70
 - 30° Helix Angle; long length
 - 4 flutes; plain shank
 
| Workpiece Material | P H | 
| Ball Radius Tolerance | 0.01 | 
| Cutting Shape | Ball Nose | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Ball Nose 30 | 
| No. Flutes | 4 | 
| Operation | Profiling, Side Milling, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 4 | 
| Helix Angle | 30° | 
| Cutting Edge Shape | Ball Nose | 
| Size Min | R1.5 | 
| Size Max | R10.0 | 
| Length | 
 Center Match  | 
| Coating | Blue Coating |