| SKU | Mill Diameter (mm) | Corner Radius (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A37010 | 1.0 | R0.1 | 3.0 | 40.0 | 1.5 | - | - | 5 days | $59.60 | ||
| G8A37901 | 1.0 | R0.1 | 6.0 | 40.0 | 1.5 | - | - | 5 days | $81.80 | ||
| G8A37015 | 1.5 | R0.1 | 3.0 | 40.0 | 2.2 | - | - | 5 days | $59.60 | ||
| G8A37902 | 1.5 | R0.1 | 6.0 | 40.0 | 2.2 | - | - | 5 days | $81.80 | ||
| G8A37020 | 2.0 | R0.1 | 3.0 | 40.0 | 3.0 | 6.0 | 1.95 | 5 days | $55.20 | ||
| G8A37903 | 2.0 | R0.1 | 6.0 | 40.0 | 3.0 | 6.0 | 1.95 | Low stock | $75.20 | ||
| G8A37025 | 2.5 | R0.1 | 3.0 | 40.0 | 4.0 | 6.0 | 2.4 | Low stock | $55.20 | ||
| G8A37904 | 2.5 | R0.1 | 6.0 | 40.0 | 4.0 | 6.0 | 2.4 | 5 days | - | ||
| G8A37030 | 3.0 | R0.1 | 6.0 | 45.0 | 4.0 | 7.0 | 2.85 | 5 days | $75.20 | ||
| G8A37035 | 3.5 | R0.1 | 6.0 | 45.0 | 5.0 | 9.0 | 3.35 | 5 days | $75.20 | ||
| G8A37040 | 4.0 | R0.1 | 6.0 | 45.0 | 5.0 | 9.0 | 3.85 | In stock | $75.20 | ||
| G8A37045 | 4.5 | R0.1 | 6.0 | 45.0 | 6.0 | 10.0 | 4.35 | 5 days | $75.20 | ||
| G8A37050 | 5.0 | R0.2 | 6.0 | 50.0 | 6.0 | 11.0 | 4.85 | Low stock | $75.20 | ||
| G8A37060 | 6.0 | R0.2 | 6.0 | 50.0 | 7.0 | 14.0 | 5.85 | In stock | $77.40 | ||
| G8A37080 | 8.0 | R0.2 | 8.0 | 60.0 | 9.0 | 18.0 | 7.7 | Low stock | $92.10 | ||
| G8A37100 | 10.0 | R0.2 | 10.0 | 75.0 | 12.0 | 25.0 | 9.7 | In stock | $166.00 | ||
| G8A37120 | 12.0 | R0.3 | 12.0 | 75.0 | 15.0 | 30.0 | 11.7 | In stock | $201.40 | ||
| G8A37160 | 16.0 | R0.3 | 16.0 | 90.0 | 18.0 | 38.0 | 15.7 | 5 days | $275.70 | ||
| G8A37200 | 20.0 | R0.3 | 20.0 | 100.0 | 24.0 | 45.0 | 19.7 | 5 days | $456.00 | 
Add X5070 4 Flute 30°Helix Stub Corner Radius End Mill (G8A37) to comparison
View Comparison- Overview
 - Specifications
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8A37 series short length X5070 Blue ultrafine micrograin carbide cutter has 4 flutes and a plain shank. These end mills have an extended/relieved neck and corner radius. They range in diameter from 1mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
 - Dry machining in steels and hardened steeld < HRc70.
 - Suitable for machining at extreme cutting speeds.
 - High abrasion resistance with a mirror surface finish.
 - Strong negative land provides tool strength for high hardness machining.
 - Ultimate tool life.
 - Can cope with extreme heat (up to 1400°).
 - High Speed Roughing & Finishing.
 - Deep slotting is possible by reduced neck.
 - Corner radius for preventing chipping in high speed machining.
 - To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
 
| Workpiece Material | P H | 
| Corner Radius Tolerance | 0.01, 0.015 | 
| Cutting Shape | Corner Radius | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 30 | 
| No. Flutes | 4 | 
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 4 | 
| Helix Angle | 30° | 
| Cutting Edge Shape | Corner Radius | 
| Size Min | D1.0 | 
| Size Max | D20.0 | 
| Length | Extended Neck | 
| Coating | Blue Coating |