| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TZ293496 | M2.6 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.1 | 5 days | $51.10 | ||
| TZ293206 | M3 | 0.5 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | $43.80 | ||
| TZ293246 | M4 | 0.7 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | 5 days | $44.00 | ||
| TZ293286 | M5 | 0.8 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | 5 days | $45.90 | ||
| TZ293316 | M6 | 1 | 17.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | In stock | $62.60 | ||
| TZ293346 | M7 | 1 | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 6.0 | 5 days | $65.30 | ||
| TZ293366 | M8 | 1.25 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.8 | 5 days | $75.80 | ||
| TZ293426 | M10 | 1.5 | 22.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 8.5 | 5 days | $82.40 | ||
| TZ293506 | M12 | 1.75 | 24.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | 5 days | $102.30 | ||
| TZ293546 | M14 | 2 | 26.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | 5 days | $127.40 | ||
| TZ293606 | M16 | 2 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | 5 days | $227.70 | ||
| TZ293656 | M18 | 2.5 | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 15.0 | 4 | 15.5 | 5 days | $206.30 | ||
| TZ293706 | M20 | 2.5 | 32.0 | 140.0 | 54.0 | 16.0 | 12.0 | 14.0 | 4 | 17.5 | 5 days | $370.00 | ||
| TZ293786 | M24 | 3 | 34.0 | 160.0 | 60.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | 5 days | $507.00 |
Add (TZ293) HSS-PM, Metric Gun Point for Ti (TiAlN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Interrupted tap to reduce contact area and tapping torque, and to give more chip space.
| Workpiece Material | P S H |
| Operation | Through Drilling |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | B |
| Thread Shape | M |
| Tool Material | HSS PM |
| Tool Standard | DIN 371-376 |
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.