(ML142) HSS-E (M35) Dovetail Cutters (Flat Shank)
$162.69
INC GST
$147.90
EX GST
Price available on request
Unit price/ per
- SKU
- ML14203801
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Cutter Diameter (mm) | Width of Face (mm) | No. of Teeth | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| ML14201601 | 16 | 6.3 | 6 | 60.0 | 12.0 | Quantity unavailable | $46.50 | ||
| ML14202001 | 20 | 8 | 6 | 63.0 | 12.0 | 1-2 Weeks | $52.40 | ||
| ML14202201 | 22 | 9 | 6 | 67.0 | 12.0 | 1-2 Weeks | $80.10 | ||
| ML14202501 | 25 | 10 | 8 | 67.0 | 16.0 | 1-2 Weeks | $82.10 | ||
| ML14202801 | 28 | 11 | 8 | 67.0 | 16.0 | 1-2 Weeks | $91.10 | ||
| ML14203201 | 32 | 12.5 | 10 | 71.0 | 16.0 | 1-2 Weeks | $100.20 | ||
| ML14203801 | 38 | 16 | 12 | 80.0 | 16.0 | 1-2 Weeks | $147.90 |
Add (ML142) HSS-E (M35) Dovetail Cutters (Flat Shank) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Product Description
Specifications
| Flute | Multi Flute |
| Helix Angle |
0° |
| Cutting Edge Shape |
Dovetail Cutters |
| Size Min | D16.0 |
| Size Max | D38.0 |
| Surface Treatment | Uncoated |
Product Data
| Workpiece Material | P |
| Cutting Shape | Dovetail |
| Helix Angle | Square 0 |
| Shank Type | Plain YG-1 Standard |
| Tool Material | HSS-E |
| Tool Standard | DIN 1833 |
EDP No. Cutter Diameter Width of Face Divergent Taper Angle Shank Diameter Overall Length No. of Teeth
ML14201601 16.0 6.3 60° 12 60 6
ML14202001 20.0 8 60° 12 63 6
ML14202201 22.0 9 60° 12 67 6
ML14202501 25.0 10 60° 16 67 8
ML14202801 28.0 11 60° 16 67 8
ML14203201 32.0 12.5 60° 16 71 10
ML14203801 38.0 16 60° 16 80 12
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Great
Good
Great
Excellent
No VDI recommendations set for this product.
EDP No. Cutter Diameter Width of Face Divergent Taper Angle Shank Diameter Overall Length No. of Teeth
ML14201601 16.0 6.3 60° 12 60 6
ML14202001 20.0 8 60° 12 63 6
ML14202201 22.0 9 60° 12 67 6
ML14202501 25.0 10 60° 16 67 8
ML14202801 28.0 11 60° 16 67 8
ML14203201 32.0 12.5 60° 16 71 10
ML14203801 38.0 16 60° 16 80 12
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm