| SKU | Mill Diameter (mm) | Corner Radius | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| XSEME68100030 | 10 | R0.3 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME68100050 | 10 | R0.5 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME68100100 | 10 | R1.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME68120030 | 12 | R0.3 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME68120100 | 12 | R1.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME68160100 | 16 | R1.0 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME68160150 | 16 | R1.5 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME68160200 | 16 | R2.0 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME68200050 | 20 | R0.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME68200100 | 20 | R1.0 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME68200150 | 20 | R1.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME68250150 | 25 | R1.5 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME68300050 | 30 | R0.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME68300150 | 30 | R1.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME68300200 | 30 | R2.0 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME68320050 | 32 | R0.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME68320100 | 32 | R1.0 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME68320150 | 32 | R1.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME68320200 | 32 | R2.0 | 32.0 | 45.0 | 31.0 | 5 days | - |
Add (XSEME68) i-Smart 4G Mill, Modular Head, 4Flute Corner Radius End Mill to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The XSEME68 series modular head is designed for ranges in diameter from 10-32mm, has a corner radius from R0.3mm to R2mm and a 45° helix. The 6 flute design allows for a high quality surface finish. These heads are suitable for use with i-Smart modular holders and high speed machining of steel
- 45° Helix.
- 6 flute design ensures a high quality surface finish.
- Corner radius strengthens cutting edge and prevents chipping of the tool.
- Change the carbide head on the machine, no need to reset tool length.
- Y1200 coated ultrafine micrograin carbide for machining up to 1200°C.
- Quick change replaceable heads - multiple head size and styles with just 1 holder.
- High Speed Machining (HSC).
- High precision.
- Large cost savings compared to solid carbide tools.
- High precision head location.
- Reduced machine downtime.
- YG-1 provides high accuracy and performance at an economical price.
| Workpiece Material | P K H |
| Corner Radius Tolerance | 0.015 |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 45 |
| No. Flutes | 6 |
| Operation | Facing, Side Milling |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 6 |
| Helix Angle | 45° |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D10.0 |
| Size Max | D32.0 |
| Length | - |
| Coating | Y-Coating |
Great
Excellent
Excellent
Great
Great
Great
Great
No VDI recommendations set for this product.