| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD244162 | #4 | 40UNC | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.3 | 5 days | - | ||
| TD244202 | #5 | 40UNC | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.6 | 5 days | - | ||
| TD244242 | #6 | 32UNC | 12.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 2.86 | Low stock | $29.20 | ||
| TD244282 | #8 | 32UNC | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.5 | 5 days | - | ||
| TD244322 | #10 | 24UNC | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.9 | In stock | $26.60 | ||
| TD244362 | #12 | 24UNC | 16.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 4.5 | 5 days | - | ||
| TD244402 | 1/4 | 20UNC | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 5.2 | In stock | $26.60 | ||
| TD244442 | 5/16 | 18UNC | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.6 | In stock | $29.00 | ||
| TD244522 | 7/16 | 14UNC | 22.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 9.4 | In stock | $44.50 | ||
| TD244742 | 7/8 | 9UNC | 32.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 19.5 | Low stock | $127.80 |
Add (TD244) HSS-E (M35) UNC Gun Point for Steel (TiN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for through hole in more cutting speed than other taps due to thick web.
| Workpiece Material | P M |
| Operation | Through Drilling |
| Surface Treatment | Titanium Nitride Coating |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Form | B |
| Thread Shape | UNC |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Great
Great
Great
No VDI recommendations set for this product.