| SKU | Size | Pitch | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY422206 | M3 | 0.5 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | Low stock | $33.80 | ||
| TY422246 | M4 | 0.7 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | In stock | $33.80 | ||
| TY422286 | M5 | 0.8 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | In stock | $33.80 | ||
| TY422316 | M6 | 1 | 17.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | In stock | $34.50 | ||
| TY422346 | M7 | 1 | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 6.0 | Order in | $34.50 | ||
| TY422366 | M8 | 1.25 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.8 | Low stock | $34.50 | ||
| TY422426 | M10 | 1.5 | 22.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 8.5 | Low stock | $48.00 | ||
| TY422506 | M12 | 1.75 | 24.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | Low stock | $62.80 | ||
| TY422546 | M14 | 2 | 26.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | Low stock | $70.00 | ||
| TY422606 | M16 | 2 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | In stock | $74.90 | ||
| TY422656 | M18 | 2.5 | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | Order in | $118.60 | ||
| TY422706 | M20 | 2.5 | 32.0 | 140.0 | 54.0 | 16.0 | 12.0 | 15.0 | 4 | 17.5 | In stock | $127.20 | ||
| TY422786 | M24 | 3 | 34.0 | 160.0 | 60.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | Low stock | $195.40 | ||
| TY422866 | M27 | 3 | 36.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 24.0 | Low stock | $282.70 | ||
| TY422946 | M30 | 3.5 | 40.0 | 180.0 | 70.0 | 22.0 | 18.0 | 21.0 | 4 | 26.5 | In stock | $311.70 |
Add (TY422) HSS-E (M35) Metric Gun Point for Hardened Steel (TiAlN Coated) to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
No specifications available.