(GM886) X-Power Pro Carbide 2Flute Corner Radius Rib Processing End Mill,
Y-Coated 2 Flute Ball Nose End Mill for Rib Processing
- SKU
- GM886005
Key features
- Solid carbide two-flute ball nose geometry for rib processing
- Y-Coating for the GM886 cutting tool series
- 30° helix design for profiling and side milling
Buy now from our online retailers:
Select your preferred distributor:
Rib machining geometry
Two-flute ball nose geometry supports narrow-rib machining and detailed mould and die profiles.
Useful size selection
Choose from R0.25 to R3.0 ball radii with varied lengths below shank.
Steel machining focus
The X-Power Pro range is specified for pre-hardened steels up to HRc55.
| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Length Below Shank (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM886005 | 0.5 | R0.25 | 2.0 | 45.0 | 4.0 | 2 | 0.7 | 0.45 | Quantity unavailable | $109.70 | ||
| GM886962 | 0.5 | R0.25 | 4.0 | 45.0 | 4.0 | 2 | 0.7 | 0.45 | In stock | $48.97 | ||
| GM886957 | 0.6 | R0.3 | 2.0 | 45.0 | 4.0 | 2 | 0.9 | 0.55 | 1-2 Weeks | $109.70 | ||
| GM886915 | 0.6 | R0.3 | 4.0 | 45.0 | 4.0 | 2 | 0.9 | 0.55 | 1-2 Weeks | $109.70 | ||
| GM886916 | 0.6 | R0.3 | 6.0 | 45.0 | 4.0 | 2 | 0.9 | 0.55 | In stock | $48.97 | ||
| GM886919 | 0.8 | R0.4 | 4.0 | 45.0 | 4.0 | 2 | 1.2 | 0.75 | 1-2 Weeks | $85.40 | ||
| GM886008 | 0.8 | R0.4 | 6.0 | 45.0 | 4.0 | 2 | 1.2 | 0.75 | In stock | $34.24 | ||
| GM886921 | 1.0 | R0.5 | 4.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | In stock | $42.06 | ||
| GM886923 | 1.0 | R0.5 | 5.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 1-2 Weeks | $78.80 | ||
| GM886010 | 1.0 | R0.5 | 6.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 1-2 Weeks | $78.80 | ||
| GM886902 | 1.0 | R0.5 | 8.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | In stock | $31.60 | ||
| GM886903 | 1.0 | R0.5 | 10.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 1-2 Weeks | $78.80 | ||
| GM886904 | 1.0 | R0.5 | 12.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | In stock | $33.61 | ||
| GM886927 | 1.0 | R0.5 | 16.0 | 50.0 | 4.0 | 2 | 1.5 | 0.95 | 1-2 Weeks | $89.60 | ||
| GM886012 | 1.2 | R0.6 | 8.0 | 45.0 | 4.0 | 2 | 1.8 | 1.15 | In stock | $37.34 | ||
| GM886930 | 1.5 | R0.75 | 6.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | Low stock | $43.09 | ||
| GM886015 | 1.5 | R0.75 | 8.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | In stock | $31.60 | ||
| GM886931 | 1.5 | R0.75 | 10.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 1-2 Weeks | $78.80 | ||
| GM886906 | 1.5 | R0.75 | 12.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | In stock | $33.61 | ||
| GM886940 | 2.0 | R1.0 | 6.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 1-2 Weeks | $73.80 | ||
| GM886020 | 2.0 | R1.0 | 8.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $31.60 | ||
| GM886941 | 2.0 | R1.0 | 10.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $31.60 | ||
| GM886942 | 2.0 | R1.0 | 12.0 | 50.0 | 4.0 | 2 | 3.0 | 1.95 | 1-2 Weeks | $73.80 | ||
| GM886909 | 2.0 | R1.0 | 16.0 | 50.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $37.34 | ||
| GM886910 | 2.0 | R1.0 | 20.0 | 55.0 | 4.0 | 2 | 3.0 | 1.95 | 1-2 Weeks | $84.00 | ||
| GM886945 | 2.0 | R1.0 | 25.0 | 60.0 | 4.0 | 2 | 3.0 | 1.95 | 1-2 Weeks | $84.00 | ||
| GM886967 | 2.0 | R1.0 | 30.0 | 70.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $38.71 | ||
| GM886947 | 3.0 | R1.5 | 10.0 | 50.0 | 6.0 | 2 | 4.5 | 2.85 | 1-2 Weeks | $117.60 | ||
| GM886948 | 3.0 | R1.5 | 12.0 | 50.0 | 6.0 | 2 | 4.5 | 2.85 | In stock | $36.35 | ||
| GM886030 | 3.0 | R1.5 | 16.0 | 55.0 | 6.0 | 2 | 4.5 | 2.85 | In stock | $51.91 | ||
| GM886911 | 3.0 | R1.5 | 20.0 | 60.0 | 6.0 | 2 | 4.5 | 2.85 | Low stock | $55.72 | ||
| GM886968 | 3.0 | R1.5 | 25.0 | 65.0 | 6.0 | 2 | 4.5 | 2.85 | In stock | $47.15 | ||
| GM886040 | 4.0 | R2.0 | 16.0 | 60.0 | 6.0 | 2 | 6.0 | 3.85 | Low stock | $43.93 | ||
| GM886912 | 4.0 | R2.0 | 20.0 | 65.0 | 6.0 | 2 | 6.0 | 3.85 | 1-2 Weeks | $117.60 | ||
| GM886913 | 4.0 | R2.0 | 25.0 | 70.0 | 6.0 | 2 | 6.0 | 3.85 | 1-2 Weeks | $117.60 | ||
| GM886971 | 4.0 | R2.0 | 30.0 | 70.0 | 6.0 | 2 | 6.0 | 3.85 | Low stock | $69.40 | ||
| GM886972 | 4.0 | R2.0 | 35.0 | 80.0 | 6.0 | 2 | 6.0 | 3.85 | 1-2 Weeks | $139.60 | ||
| GM886050 | 5.0 | R2.5 | 16.0 | 60.0 | 6.0 | 2 | 7.5 | 4.85 | 1-2 Weeks | $109.50 | ||
| GM886060 | 6.0 | R3.0 | 20.0 | 80.0 | 6.0 | 2 | 9.0 | 5.85 | 1-2 Weeks | $117.60 | ||
| GM886954 | 6.0 | R3.0 | 30.0 | 90.0 | 6.0 | 2 | 9.0 | 5.85 | 1-2 Weeks | $126.90 |
Add (GM886) X-Power Pro Carbide 2Flute Corner Radius Rib Processing End Mill, to comparison
View Comparison- Overview
- Reviews
YG-1 GM886 X-Power Pro is a solid carbide, two-flute ball nose end mill for rib processing. This Y-coated plain-shank tool is designed for narrow-rib machining and detailed mould and die profiles. Its 30° helix complements the two-flute design for profiling and side milling. GM886 offers ball radii from R0.25 to R3.0, corresponding to 0.5–6.0 mm mill diameters.
Selected variants provide lengths below shank from 2 to 35 mm for varied reach requirements. The X-Power Pro range is specified for pre-hardened steels up to HRc55 in mould and die work. Select the listed radius, diameter, and reach to suit the required rib geometry.
- Solid carbide two-flute ball nose geometry for rib processing
- Y-Coating for the GM886 cutting tool series
- 30° helix design for profiling and side milling
- Ball nose radii from R0.25 to R3.0
- Plain shank construction
- Specified for pre-hardened steels up to HRc55
No specifications available.
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm