Non-alloy steel
Low alloy steel
High alloy & tool steel
Hardened steels & cast irons
Cutting Speeds and Feeds
Select the operation, workpiece material and tool diameter to calculate the recommended cutting parameters for this product.
2-Flute Ball Nose Rib-Processing for HRc45–70
| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Length Below Shank (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A54005 | 0.5 | R0.25 | 1.5 | 50.0 | 6.0 | 0.5 | 0.45 | In stock | $61.03 | ||
| G8A54901 | 0.5 | R0.25 | 3.3 | 50.0 | 6.0 | 0.5 | 0.45 | In stock | $61.52 | ||
| G8A54006 | 0.6 | R0.3 | 2.0 | 50.0 | 6.0 | 0.6 | 0.55 | 1-2 Weeks | $114.30 | ||
| G8A54902 | 0.6 | R0.3 | 4.0 | 50.0 | 6.0 | 0.6 | 0.55 | 1-2 Weeks | $114.30 | ||
| G8A54008 | 0.8 | R0.4 | 2.5 | 50.0 | 6.0 | 0.8 | 0.75 | 1-2 Weeks | $88.20 | ||
| G8A54903 | 0.8 | R0.4 | 5.5 | 50.0 | 6.0 | 0.8 | 0.75 | 1-2 Weeks | $88.20 | ||
| G8A54010 | 1.0 | R0.5 | 3.3 | 50.0 | 6.0 | 1.0 | 0.95 | 1-2 Weeks | $81.00 | ||
| G8A54904 | 1.0 | R0.5 | 6.7 | 50.0 | 6.0 | 1.0 | 0.95 | Low stock | $53.14 | ||
| G8A54905 | 1.0 | R0.5 | 12.0 | 50.0 | 6.0 | 1.0 | 0.95 | Low stock | $46.19 | ||
| G8A54012 | 1.2 | R0.6 | 4.4 | 50.0 | 6.0 | 1.2 | 1.15 | 1-2 Weeks | $81.00 | ||
| G8A54906 | 1.2 | R0.6 | 8.0 | 50.0 | 6.0 | 1.2 | 1.15 | 1-2 Weeks | $86.60 | ||
| G8A54015 | 1.5 | R0.75 | 5.0 | 50.0 | 6.0 | 1.5 | 1.45 | Low stock | $43.24 | ||
| G8A54907 | 1.5 | R0.75 | 9.7 | 50.0 | 6.0 | 1.5 | 1.45 | 1-2 Weeks | $86.60 | ||
| G8A54908 | 1.5 | R0.75 | 15.0 | 50.0 | 6.0 | 1.5 | 1.45 | 1-2 Weeks | $86.60 | ||
| G8A54020 | 2.0 | R1.0 | 6.0 | 50.0 | 6.0 | 2.0 | 1.95 | In stock | $40.43 | ||
| G8A54909 | 2.0 | R1.0 | 13.0 | 50.0 | 6.0 | 2.0 | 1.95 | 1-2 Weeks | $81.00 | ||
| G8A54910 | 2.0 | R1.0 | 20.0 | 60.0 | 6.0 | 2.0 | 1.95 | 1-2 Weeks | $86.70 |
Add X5070 2 Flute 30°Helix Rib Ball End Mill (G8A54) to comparison
View ComparisonThe YG-1 G8A54 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes, a long neck and a ball nose geometry for 3D machining applications. They range in diameter from 0.5mm-2mm and the long neck design is ideal for machining in deep pockets. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
| Workpiece Material | P H |
| Cutting Shape | Ball Nose |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Ball Nose 30 |
| No. Flutes | 2 |
| Operation | Profiling, Side Milling, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Ball Nose |
| Size Min | R0.25 |
| Size Max | R1.0 |
| Length | RIB Processing |
| Coating | Blue Coating |
Select the operation, workpiece material and tool diameter to calculate the recommended cutting parameters for this product.
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm