| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A28002 | 0.2 | R0.1 | 4.0 | 40.0 | 0.3 | - | - | 5 days | $141.10 | ||
| G8A28003 | 0.3 | R0.15 | 4.0 | 40.0 | 0.5 | - | - | In stock | $95.40 | ||
| G8A28004 | 0.4 | R0.2 | 4.0 | 40.0 | 0.6 | - | - | 5 days | $80.10 | ||
| G8A28005 | 0.5 | R0.25 | 4.0 | 40.0 | 0.7 | - | - | In stock | $74.80 | ||
| G8A28006 | 0.6 | R0.3 | 4.0 | 40.0 | 0.9 | - | - | In stock | $74.80 | ||
| G8A28007 | 0.7 | R0.35 | 4.0 | 40.0 | 1.1 | - | - | Low stock | $70.60 | ||
| G8A28008 | 0.8 | R0.4 | 4.0 | 40.0 | 1.2 | - | - | Low stock | $70.60 | ||
| G8A28009 | 0.9 | R0.45 | 4.0 | 40.0 | 1.4 | - | - | 5 days | $70.60 | ||
| G8A280104S | 1.0 | R0.5 | 4.0 | 50.0 | 1.5 | 3.0 | 0.95 | 5 days | - | ||
| G8A28010 | 1.0 | R0.5 | 6.0 | 50.0 | 1.5 | 3.0 | 0.95 | Low stock | $82.30 | ||
| G8A280154S | 1.5 | R0.75 | 4.0 | 50.0 | 2.0 | 4.0 | 1.45 | 5 days | - | ||
| G8A28015 | 1.5 | R0.75 | 6.0 | 50.0 | 2.0 | 4.0 | 1.45 | In stock | $82.30 | ||
| G8A280204S | 2.0 | R1.0 | 4.0 | 50.0 | 2.5 | 5.0 | 1.95 | 5 days | - | ||
| G8A28020 | 2.0 | R1.0 | 6.0 | 50.0 | 2.5 | 5.0 | 1.95 | Low stock | $82.30 | ||
| G8A28025 | 2.5 | R1.25 | 6.0 | 50.0 | 3.0 | 7.0 | 2.4 | Low stock | $82.30 | ||
| G8A28030 | 3.0 | R1.5 | 6.0 | 60.0 | 4.0 | 10.0 | 2.85 | In stock | $82.30 | ||
| G8A28035 | 3.5 | R1.75 | 6.0 | 60.0 | 4.5 | 10.0 | 3.35 | 5 days | - | ||
| G8A28040 | 4.0 | R2.0 | 6.0 | 60.0 | 5.0 | 10.0 | 3.85 | In stock | $82.30 | ||
| G8A28045 | 4.5 | R2.25 | 6.0 | 60.0 | 5.5 | 10.0 | 4.35 | 5 days | - | ||
| G8A28050 | 5.0 | R2.5 | 6.0 | 60.0 | 6.0 | 12.0 | 4.85 | 5 days | $84.40 | ||
| G8A28055 | 5.5 | R2.75 | 6.0 | 60.0 | 6.5 | 12.0 | 5.35 | 5 days | - | ||
| G8A28060 | 6.0 | R3.0 | 6.0 | 60.0 | 7.0 | 15.0 | 5.85 | In stock | $88.60 | ||
| G8A28901 | 8.0 | R4.0 | 8.0 | 60.0 | 9.0 | 15.0 | 7.7 | In stock | $124.00 | ||
| G8A28902 | 10.0 | R5.0 | 10.0 | 60.0 | 11.0 | 25.0 | 9.7 | 5 days | $205.70 | ||
| G8A28120 | 12.0 | R6.0 | 12.0 | 80.0 | 14.0 | 25.0 | 11.7 | 5 days | $296.67 |
Add X5070 2 Flute 30°Helix Short Ball End Mill (G8A28) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A28 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes and a plain shank. These slot drills have a ball nosed end for high precision 3D machining. They range in diameter from 0.1mm-12mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
- Dry machining in steels and hardened steeld < HRc70.
- Suitable for machining at extreme cutting speeds.
- High abrasion resistance with a mirror surface finish.
- Strong negative land provides tool strength for high hardness machining.
- Ultimate tool life.
- Can cope with extreme heat (up to 1400°).
- High Speed Roughing & Finishing.
- Designed for high precision milling operations.
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
| Workpiece Material | P H |
| Ball Radius Tolerance | 0.001-0.005 |
| Cutting Shape | Ball Nose, Roughing |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Ball Nose 30 |
| Length | Regular |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Ball Nose |
| Size Min | R0.05 |
| Size Max | R6.0 |
| Length | - |
| Coating | Blue Coating |