| SKU | Mill Diameter (mm) | Length Below Shank (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM883004 | 0.4 | 2.0 | 45.0 | 4.0 | 2 | 0.6 | 0.37 | Quantity unavailable | $79.80 | ||
| GM883005 | 0.5 | 2.0 | 45.0 | 4.0 | 2 | 0.7 | 0.45 | 5 days | $73.20 | ||
| GM883988 | 0.5 | 4.0 | 45.0 | 4.0 | 2 | 0.7 | 0.45 | In stock | $55.10 | ||
| GM883820 | 0.7 | 3.0 | 45.0 | 4.0 | 2 | 1.0 | 0.65 | 5 days | $66.60 | ||
| GM883008 | 0.8 | 4.0 | 45.0 | 4.0 | 2 | 1.2 | 0.75 | In stock | $50.10 | ||
| GM883908 | 0.8 | 6.0 | 45.0 | 4.0 | 2 | 1.2 | 0.75 | In stock | $50.10 | ||
| GM883996 | 1.0 | 4.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $59.70 | ||
| GM883010 | 1.0 | 6.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $59.70 | ||
| GM883912 | 1.0 | 8.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $59.70 | ||
| GM883913 | 1.0 | 10.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | Low stock | $44.90 | ||
| GM883914 | 1.0 | 12.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | In stock | $47.50 | ||
| GM883997 | 1.0 | 16.0 | 50.0 | 4.0 | 2 | 1.5 | 0.95 | In stock | $50.10 | ||
| GM883998 | 1.0 | 20.0 | 55.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $68.60 | ||
| GM883012 | 1.2 | 6.0 | 45.0 | 4.0 | 2 | 1.8 | 1.15 | 5 days | $59.70 | ||
| GM883015 | 1.5 | 6.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $59.70 | ||
| GM883923 | 1.5 | 8.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | In stock | $44.90 | ||
| GM883924 | 1.5 | 10.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $59.70 | ||
| GM883925 | 1.5 | 12.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $63.20 | ||
| GM883927 | 1.5 | 16.0 | 50.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $66.60 | ||
| GM883810 | 1.5 | 20.0 | 55.0 | 4.0 | 2 | 2.3 | 1.45 | In stock | $50.10 | ||
| GM883946 | 1.8 | 12.0 | 45.0 | 4.0 | 2 | 2.7 | 1.75 | In stock | $47.50 | ||
| GM883958 | 2.0 | 6.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $57.00 | ||
| GM883020 | 2.0 | 8.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $57.00 | ||
| GM883959 | 2.0 | 10.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $57.00 | ||
| GM883960 | 2.0 | 12.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $57.00 | ||
| GM883961 | 2.0 | 14.0 | 50.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $46.30 | ||
| GM883962 | 2.0 | 16.0 | 50.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $61.40 | ||
| GM883964 | 2.0 | 20.0 | 55.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $46.30 | ||
| GM883966 | 2.0 | 25.0 | 60.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $65.20 | ||
| GM883814 | 2.0 | 30.0 | 70.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $49.00 | ||
| GM883970 | 2.5 | 16.0 | 55.0 | 4.0 | 2 | 3.7 | 2.4 | In stock | $46.30 | ||
| GM883975 | 3.0 | 10.0 | 45.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $84.90 | ||
| GM883976 | 3.0 | 12.0 | 45.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $84.90 | ||
| GM883978 | 3.0 | 16.0 | 55.0 | 6.0 | 2 | 4.5 | 2.85 | Low stock | $65.20 | ||
| GM883979 | 3.0 | 18.0 | 55.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $86.80 | ||
| GM883980 | 3.0 | 20.0 | 60.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $86.80 | ||
| GM883981 | 3.0 | 25.0 | 65.0 | 6.0 | 2 | 4.5 | 2.85 | In stock | $65.20 | ||
| GM883832 | 3.0 | 30.0 | 70.0 | 6.0 | 2 | 4.5 | 2.85 | In stock | $78.20 | ||
| GM883983 | 3.0 | 40.0 | 90.0 | 6.0 | 2 | 4.5 | 2.85 | Low stock | $112.80 | ||
| GM883801 | 4.0 | 16.0 | 60.0 | 6.0 | 2 | 6.0 | 3.85 | 5 days | $86.80 | ||
| GM883802 | 4.0 | 20.0 | 60.0 | 6.0 | 2 | 6.0 | 3.85 | 5 days | $86.80 | ||
| GM883803 | 4.0 | 25.0 | 70.0 | 6.0 | 2 | 6.0 | 3.85 | In stock | $65.20 | ||
| GM883834 | 4.0 | 30.0 | 70.0 | 6.0 | 2 | 6.0 | 3.85 | In stock | $78.20 | ||
| GM883836 | 4.0 | 40.0 | 90.0 | 6.0 | 2 | 6.0 | 3.85 | In stock | $84.70 | ||
| GM883838 | 4.0 | 50.0 | 100.0 | 6.0 | 2 | 6.0 | 3.85 | In stock | $111.80 | ||
| GM883807 | 6.0 | 30.0 | 90.0 | 6.0 | 2 | 9.0 | 5.85 | 5 days | $112.80 | ||
| GM883809 | 6.0 | 50.0 | 110.0 | 6.0 | 2 | 9.0 | 5.85 | In stock | $111.80 |
Add (GM883) X-Power Pro Carbide 2Flute Rib Processing End Mill, to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
X-POWER PRO 2 Flute 30° Helix Rib End Mill GM883 targets narrow, high speed, precise features. Advanced ‘Z Coating’ with an ultrafine micrograin carbide substrate delivers durable life wet or dry. It performs in steels, stainless steel, cast iron, and hardened steels to 55 Rockwell. Diameters span 0.4–6 mm with 20–30% longer life, over 20% faster cutting.
- 2 flute rib geometry for ribs thin walls and narrow slots
- 30° helix supports controlled cutting forces and chip evacuation
- ‘Z Coating’ and ultrafine micrograin carbide for exceptional tool life
- Performs in steels hardened steels to 55 Rockwell stainless steel and cast iron
- Reliable wet or dry cutting for flexible process planning
- 0.4–6 mm diameter range for micro to small feature work
| Workpiece Material | P K H |
| Cutting Shape | Square |
| Hardened Steels(HRc40~45) | Excellent |
| Helix Angle | Square 30 |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | SQUARE |
| Size Min | D0.4 |
| Size Max | D6.0 |
| Length |
RIB PROCESSING |
| Coating | Y-Coating |
Great
Excellent
Excellent
Great
Excellent
Great
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh