| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGED290100104 | 1 | R0.1 | 45.0 | 4.0 | 1.5 | 4.0 | 0.95 | 5 days | $94.40 | ||
| SGED290150106 | 1.5 | R0.1 | 45.0 | 4.0 | 2.3 | 6.0 | 1.45 | 5 days | $94.40 | ||
| SGED290200208 | 2 | R0.2 | 45.0 | 4.0 | 3.0 | 8.0 | 1.95 | 5 days | $90.90 | ||
| SGED290300210 | 3 | R0.2 | 50.0 | 6.0 | 4.5 | 10.0 | 2.85 | 5 days | $100.10 | ||
| SGED290400212 | 4 | R0.2 | 50.0 | 6.0 | 6.0 | 12.0 | 3.85 | 5 days | $140.30 | ||
| SGED290600320 | 6 | R0.3 | 60.0 | 6.0 | 9.0 | 20.0 | 5.85 | 5 days | $153.30 | ||
| SGED290800325 | 8 | R0.3 | 65.0 | 8.0 | 12.0 | 25.0 | 7.7 | 5 days | $159.20 | ||
| SGED291000530 | 10 | R0.5 | 70.0 | 10.0 | 15.0 | 30.0 | 9.7 | 5 days | $201.20 | ||
| SGED291200532 | 12 | R0.5 | 80.0 | 12.0 | 18.0 | 32.0 | 11.7 | 5 days | $314.20 |
Add (SGED29) CRX S, 2Flute Corner Radius Rip Processing End Mill for Copper (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The SGED29 series CRX-S milling cutters range from 1-12mm diameter and have a plain shank. They give excellent performance machining on copper, copper alloys, soft graphites, wrought or abrasive aluminium, CFRP/GFRP (glass and carbon reinforced plastic) and abrasive plastics. The DLC coated nanograin carbide has superior anti-adhesion properties.
- Nanograin Carbide Substrate
- Diamond-like Carbon coating with anti-adhesion properties
- Up to 4 times the tool life of TiAlN coated tools
- Excellent chip control on long chipping materials
- Self lubrication in dry wear conditions
- For high speed machining of copper, wrought aluminium, high silicon aluminium, abrasive plastics, soft graphite, carbon fibre and glass fibre
| Workpiece Material | N |
| Corner Radius Tolerance | 0.01, 0.015 |
| Cutting Shape | Corner Radius |
| Helix Angle | Square 30 |
| Length | Extended Neck |
| No. Flutes | 2 |
| Operation | Corner, Die Sinking, Helical-Interpol, Profiling, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | DLC |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D1.0 |
| Size Max | D12.0 |
| Length |
EXTENDED NECK |
| Coating | DLC |