| SKU | Drill Diameter (mm) | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|
| D5405010 | 1 | 26.0 | 5 days | - | ||
| D5405011 | 1.1 | 28.0 | 5 days | - | ||
| D5405012 | 1.2 | 30.0 | 5 days | - | ||
| D5405013 | 1.3 | 30.0 | 5 days | - | ||
| D5405014 | 1.4 | 32.0 | 5 days | - | ||
| D5405015 | 1.5 | 32.0 | 5 days | - | ||
| D5405016 | 1.6 | 34.0 | 5 days | - | ||
| D5405017 | 1.7 | 34.0 | 5 days | - | ||
| D5405018 | 1.8 | 36.0 | 5 days | - | ||
| D5405019 | 1.9 | 36.0 | 5 days | - | ||
| D5405020 | 2 | 38.0 | 5 days | $12.60 | ||
| D5405021 | 2.1 | 38.0 | In stock | $13.50 | ||
| D5405022 | 2.2 | 40.0 | 5 days | $13.30 | ||
| D5405023 | 2.3 | 40.0 | In stock | $13.50 | ||
| D5405024 | 2.4 | 43.0 | In stock | $13.50 | ||
| D5405025 | 2.5 | 43.0 | In stock | $13.50 | ||
| D5405026 | 2.6 | 43.0 | In stock | $15.10 | ||
| D5405027 | 2.7 | 46.0 | 5 days | $17.70 | ||
| D5405028 | 2.8 | 46.0 | In stock | $15.10 | ||
| D5405029 | 2.9 | 46.0 | 5 days | $15.10 | ||
| D5405030 | 3 | 46.0 | In stock | $15.10 | ||
| D5405031 | 3.1 | 49.0 | In stock | $17.90 | ||
| D5405032 | 3.2 | 49.0 | In stock | $17.90 | ||
| D5405033 | 3.3 | 49.0 | In stock | $17.90 | ||
| D5405034 | 3.4 | 52.0 | In stock | $17.90 | ||
| D5405035 | 3.5 | 52.0 | Low stock | $17.90 | ||
| D5405036 | 3.6 | 52.0 | Low stock | $22.10 | ||
| D5405037 | 3.7 | 52.0 | 5 days | $21.30 | ||
| D5405038 | 3.8 | 55.0 | Low stock | $22.10 | ||
| D5405039 | 3.9 | 55.0 | 5 days | $22.90 | ||
| D5405040 | 4 | 55.0 | In stock | $23.10 | ||
| D5405041 | 4.1 | 55.0 | 5 days | $24.10 | ||
| D5405042 | 4.2 | 55.0 | In stock | $25.90 | ||
| D5405043 | 4.3 | 58.0 | In stock | $25.90 | ||
| D5405044 | 4.4 | 58.0 | 5 days | $25.70 | ||
| D5405045 | 4.5 | 58.0 | In stock | $25.90 | ||
| D5405047 | 4.7 | 58.0 | 5 days | $26.70 | ||
| D5405048 | 4.8 | 62.0 | In stock | $26.60 | ||
| D5405049 | 4.9 | 62.0 | 5 days | $27.50 | ||
| D5405050 | 5 | 62.0 | In stock | $26.00 | ||
| D5405051 | 5.1 | 62.0 | 5 days | $30.60 | ||
| D5405052 | 5.2 | 62.0 | Low stock | $30.60 | ||
| D5405053 | 5.3 | 62.0 | Low stock | $35.90 | ||
| D5405054 | 5.4 | 66.0 | 5 days | $35.90 | ||
| D5405055 | 5.5 | 66.0 | In stock | $30.60 | ||
| D5405056 | 5.6 | 66.0 | 5 days | $32.90 | ||
| D5405057 | 5.7 | 66.0 | 5 days | $38.20 | ||
| D5405058 | 5.8 | 66.0 | 5 days | $38.20 | ||
| D5405059 | 5.9 | 66.0 | 5 days | $38.20 | ||
| D5405060 | 6 | 66.0 | Low stock | $32.90 | ||
| D5405061 | 6.1 | 70.0 | Low stock | $37.20 | ||
| D5405062 | 6.2 | 70.0 | Low stock | $37.20 | ||
| D5405063 | 6.3 | 70.0 | Low stock | $37.20 | ||
| D5405064 | 6.4 | 70.0 | In stock | $37.20 | ||
| D5405065 | 6.5 | 70.0 | In stock | $43.30 | ||
| D5405066 | 6.6 | 70.0 | Low stock | $43.30 | ||
| D5405067 | 6.7 | 70.0 | 5 days | $43.30 | ||
| D5405068 | 6.8 | 74.0 | Low stock | $43.30 | ||
| D5405069 | 6.9 | 74.0 | 5 days | $56.20 | ||
| D5405070 | 7 | 74.0 | Low stock | $42.60 | ||
| D5405071 | 7.1 | 74.0 | 5 days | $67.50 | ||
| D5405073 | 7.3 | 74.0 | Low stock | $51.80 | ||
| D5405074 | 7.4 | 74.0 | 5 days | $51.80 | ||
| D5405075 | 7.5 | 79.0 | Low stock | $48.60 | ||
| D5405076 | 7.6 | 79.0 | 5 days | $76.10 | ||
| D5405077 | 7.7 | 79.0 | 5 days | $57.80 | ||
| D5405078 | 7.8 | 79.0 | Low stock | $57.80 | ||
| D5405079 | 7.9 | 79.0 | 5 days | $76.10 | ||
| D5405080 | 8 | 79.0 | 5 days | $53.20 | ||
| D5405081 | 8.1 | 79.0 | 5 days | $61.70 | ||
| D5405082 | 8.2 | 79.0 | 5 days | $92.80 | ||
| D5405083 | 8.3 | 79.0 | 5 days | $61.70 | ||
| D5405084 | 8.4 | 79.0 | Low stock | $61.70 | ||
| D5405085 | 8.5 | 84.0 | Low stock | $60.50 | ||
| D5405086 | 8.6 | 84.0 | 5 days | $72.70 | ||
| D5405087 | 8.7 | 84.0 | 5 days | $72.70 | ||
| D5405089 | 8.9 | 84.0 | 5 days | $100.90 | ||
| D5405090 | 9 | 84.0 | In stock | $69.80 | ||
| D5405091 | 9.1 | 84.0 | 5 days | $110.50 | ||
| D5405092 | 9.2 | 84.0 | 5 days | $110.50 | ||
| D5405093 | 9.3 | 84.0 | 5 days | $81.40 | ||
| D5405094 | 9.4 | 84.0 | 5 days | $81.40 | ||
| D5405096 | 9.6 | 89.0 | 5 days | $114.00 | ||
| D5405097 | 9.7 | 89.0 | 5 days | $114.00 | ||
| D5405098 | 9.8 | 89.0 | 5 days | $114.00 | ||
| D5405099 | 9.9 | 89.0 | 5 days | $114.00 | ||
| D5405102 | 10.2 | 89.0 | In stock | $98.50 | ||
| D5405105 | 10.5 | 89.0 | Low stock | $98.50 | ||
| D5405110 | 11 | 95.0 | In stock | $114.80 | ||
| D5405115 | 11.5 | 95.0 | 5 days | $125.10 | ||
| D5405120 | 12 | 102.0 | Low stock | $129.60 | ||
| D5405130 | 13 | 102.0 | Low stock | $147.00 |
Add (D5405) Carbide Stub Drill to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 D5405 series stub length economy carbide drills provide excellent value. They are uncoated and are good for low cost drilling of Steelm Cast Iron and Aluminium. These are also self centering with a 118 degree drill point. Diameters range from 1-13mm.
Features & Benefits
- Micrograin Carbide Substrate
- Uncoated economy style drill
- 3xD Stub Length
- Self Centering with 118 degree Drill Point
- Low cost drilling of Steel, Cast Iron and Aluminium
| Workpiece Material | P M K N S H |
| Helix Angle | 30 |
| Operation | Blind Drilling |
| Shank Type | Plain H6 |
| Surface Treatment | Bright |
| Tolerance Grade | H7 |
| Tool Material | Carbide, MG |
| Tool Standard | DIN 6539 |
Excellent
Excellent
Great
Great
Great
Great
Great
No VDI recommendations set for this product.