| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC864182 | #4 | 48UNF | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.4 | 5 days | $65.10 | ||
| TC864222 | #5 | 44UNF | 7.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.7 | 5 days | $52.00 | ||
| TC864262 | #6 | 40UNF | 7.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 3.0 | 5 days | $52.00 | ||
| TC864302 | #8 | 36UNF | 8.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.5 | 5 days | $52.00 | ||
| TC864342 | #10 | 32UNF | 10.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 4.1 | 5 days | $54.80 | ||
| TC864382 | #12 | 28UNF | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 4.7 | 5 days | $52.00 | ||
| TC864422 | 1/4 | 28UNF | 10.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 5.5 | In stock | $61.10 | ||
| TC864462 | 5/16 | 24UNF | 10.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.9 | In stock | $61.70 | ||
| TC864502 | 3/8 | 24UNF | 10.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 3 | 8.5 | In stock | $70.50 | ||
| TC864542 | 7/16 | 20UNF | 13.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 9.9 | 5 days | $85.10 | ||
| TC864582 | 1/2 | 20UNF | 13.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 11.5 | Low stock | $86.00 | ||
| TC864622 | 9/16 | 18UNF | 15.0 | 100.0 | 40.0 | 11.0 | 9.0 | 12.0 | 3 | 12.9 | Low stock | $96.10 | ||
| TC864662 | 5/8 | 18UNF | 15.0 | 100.0 | 40.0 | 12.0 | 9.0 | 12.0 | 3 | 14.5 | In stock | $119.80 | ||
| TC864722 | 3/4 | 16UNF | 17.0 | 110.0 | 44.0 | 14.0 | 11.0 | 14.0 | 4 | 17.5 | Low stock | $172.50 | ||
| TC864762 | 7/8 | 14UNF | 17.0 | 125.0 | 50.0 | 18.0 | 14.5 | 17.0 | 4 | 20.5 | Low stock | $203.10 | ||
| TC864802 | 1 | 12UNF | 20.0 | 140.0 | 54.0 | 20.0 | 16.0 | 19.0 | 4 | 23.25 | 5 days | $246.40 |
Add (TC864) HSS-E (M35) UNF Spiral Flute Combo Tap for Multi Purpose to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- For using multi-purpose and correct thread profiles & long tool life due to special tap geometry.
- YG-1 company has a patent.
| Workpiece Material | P M K N |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Form | C |
| Thread Shape | UNF |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-374 |
Excellent
Excellent
Great
Excellent
Great
Great
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.