| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC804136 | M2 | 0.4 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.6 | 5 days | $38.30 | ||
| TC804156 | M2.2 | 0.45 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.75 | 5 days | $43.40 | ||
| TC804196 | M2.3 | 0.4 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.9 | 5 days | $50.20 | ||
| TC804176 | M2.5 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.05 | 5 days | $40.70 | ||
| TC804496 | M2.6 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.1 | 5 days | $39.80 | ||
| TC804206 | M3 | 0.5 | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | Low stock | $30.10 | ||
| TC804226 | M3.5 | 0.6 | 7.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 2.9 | 5 days | $37.80 | ||
| TC804246 | M4 | 0.7 | 7.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | In stock | $30.10 | ||
| TC804266 | M4.5 | 0.75 | 8.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.7 | 5 days | $36.60 | ||
| TC804286 | M5 | 0.8 | 8.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | In stock | $33.60 | ||
| TC804316 | M6 | 1 | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | In stock | $33.60 | ||
| TC804346 | M7 | 1 | 10.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 6.0 | 5 days | $29.20 | ||
| TC804366 | M8 | 1.25 | 13.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.8 | In stock | $37.20 | ||
| TC804396 | M9 | 1.25 | 13.0 | 90.0 | 35.0 | 9.0 | 7.0 | 10.0 | 3 | 7.8 | 5 days | $35.00 | ||
| TC804426 | M10 | 1.5 | 15.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 8.5 | In stock | $49.80 | ||
| TC804466 | M11 | 1.5 | 17.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 9.5 | 5 days | $47.20 | ||
| TC804506 | M12 | 1.75 | 18.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | In stock | $63.40 | ||
| TC804546 | M14 | 2 | 20.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | In stock | $83.90 | ||
| TC804606 | M16 | 2 | 20.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | 5 days | $101.20 | ||
| TC804656 | M18 | 2.5 | 25.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | 5 days | $125.40 | ||
| TC804706 | M20 | 2.5 | 25.0 | 140.0 | 54.0 | 16.0 | 12.0 | 15.0 | 4 | 17.5 | Low stock | $161.80 | ||
| TC804746 | M22 | 2.5 | 25.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 19.5 | 5 days | $140.20 | ||
| TC804786 | M24 | 3 | 30.0 | 160.0 | 60.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | 5 days | $232.90 | ||
| TC804866 | M27 | 3 | 30.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 24.0 | 5 days | $219.20 | ||
| TC804946 | M30 | 3.5 | 35.0 | 180.0 | 70.0 | 22.0 | 18.0 | 21.0 | 4 | 26.5 | 5 days | $280.20 | ||
| TC804A46 | M33 | 3.5 | 35.0 | 180.0 | 70.0 | 25.0 | 20.0 | 23.0 | 4 | 29.5 | 5 days | - | ||
| TC804C06 | M36 | 4 | 40.0 | 200.0 | 80.0 | 28.0 | 22.0 | 25.0 | 4 | 32.0 | 5 days | - | ||
| TC804C86 | M39 | 4 | 40.0 | 200.0 | 80.0 | 32.0 | 24.0 | 27.0 | 4 | 35.0 | 5 days | - | ||
| TC804D56 | M42 | 4.5 | 45.0 | 200.0 | 85.0 | 32.0 | 24.0 | 27.0 | 4 | 37.5 | 5 days | - | ||
| TC804E26 | M45 | 4.5 | 45.0 | 220.0 | 85.0 | 36.0 | 29.0 | 32.0 | 4 | 40.5 | 5 days | - | ||
| TC804F36 | M48 | 5 | 50.0 | 250.0 | 90.0 | 36.0 | 29.0 | 32.0 | 4 | 43.0 | 5 days | - | ||
| TC804B41 | M52 | 5 | 50.0 | 250.0 | 90.0 | 40.0 | 32.0 | 35.0 | 4 | 47.0 | 5 days | - |
Add (TC804) HSS-E (M35) Metric Spiral Flute Combo Tap for Multi Purpose to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- For using multi-purpose and correct thread profiles & long tool life due to special tap geometry.
- YG-1 company has a patent.
| Workpiece Material | P M K N |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | C |
| Thread Shape | M |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Excellent
Great
Great
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.