| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC807136 | M2 | 0.4 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.6 | 5 days | $32.90 | ||
| TC807156 | M2.2 | 0.45 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.75 | 5 days | $36.80 | ||
| TC807196 | M2.3 | 0.4 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.9 | 5 days | $27.30 | ||
| TC807176 | M2.5 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.05 | 5 days | $41.20 | ||
| TC807496 | M2.6 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.1 | 5 days | $21.70 | ||
| TC807206 | M3 | 0.5 | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | $24.50 | ||
| TC807226 | M3.5 | 0.6 | 7.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 2.9 | 5 days | $21.70 | ||
| TC807246 | M4 | 0.7 | 7.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | 5 days | $21.60 | ||
| TC807266 | M4.5 | 0.75 | 8.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.7 | 5 days | $22.40 | ||
| TC807286 | M5 | 0.8 | 8.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | 5 days | $23.10 | ||
| TC807316 | M6 | 1 | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | 5 days | $23.10 | ||
| TC807346 | M7 | 1 | 10.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 6.0 | 5 days | $29.20 | ||
| TC807366 | M8 | 1.25 | 13.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.8 | 5 days | $29.90 | ||
| TC807396 | M9 | 1.25 | 13.0 | 90.0 | 35.0 | 9.0 | 7.0 | 10.0 | 3 | 7.8 | 5 days | $35.00 | ||
| TC807426 | M10 | 1.5 | 15.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 8.5 | 5 days | $42.50 | ||
| TC807466 | M11 | 1.5 | 17.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 9.5 | 5 days | $26.10 | ||
| TC807506 | M12 | 1.75 | 18.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | 5 days | $53.00 | ||
| TC807546 | M14 | 2 | 20.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | 5 days | $57.20 | ||
| TC807606 | M16 | 2 | 20.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | 5 days | $71.60 | ||
| TC807656 | M18 | 2.5 | 25.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | 5 days | $94.80 | ||
| TC807706 | M20 | 2.5 | 25.0 | 140.0 | 54.0 | 16.0 | 12.0 | 15.0 | 4 | 17.5 | 5 days | $113.00 | ||
| TC807746 | M22 | 2.5 | 25.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 19.5 | 5 days | $140.20 | ||
| TC807786 | M24 | 3 | 30.0 | 160.0 | 60.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | 5 days | $152.50 | ||
| TC807866 | M27 | 3 | 30.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 24.0 | 5 days | $219.20 | ||
| TC807946 | M30 | 3.5 | 35.0 | 180.0 | 70.0 | 22.0 | 18.0 | 21.0 | 4 | 26.5 | 5 days | $280.20 |
Add (TC807) HSS-E (M35) Metric Spiral Flute Combo Tap for Multi Purpose (Short Chamfer) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- For using multi-purpose and correct thread profiles & long tool life due to special tap geometry.
- YG-1 company has a patent.
| Workpiece Material | P M K N |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | E |
| Thread Shape | M |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Excellent
Great
Great
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.