| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC413256 | M4 | 0.5 | 5.0 | 63.0 | 21.0 | 2.8 | 2.1 | 5.0 | 3 | 5 days | - | ||
| TC413296 | M5 | 0.5 | 5.0 | 70.0 | 25.0 | 3.5 | 2.7 | 6.0 | 3 | 5 days | - | ||
| TC413336 | M6 | 0.5 | 5.0 | 80.0 | 30.0 | 4.5 | 3.4 | 6.0 | 3 | 5 days | - | ||
| TC413386 | M8 | 0.75 | 8.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5 days | - | ||
| TC413456 | M10 | 0.75 | 10.0 | 90.0 | 36.0 | 7.0 | 5.5 | 8.0 | 3 | 5 days | - | ||
| TC413536 | M12 | 1.0 | 11.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 5 days | - | ||
| TC413566 | M14 | 1.25 | 15.0 | 100.0 | 40.0 | 11.0 | 9.0 | 12.0 | 3 | 5 days | - | ||
| TC413616 | M16 | 1.5 | 15.0 | 100.0 | 40.0 | 12.0 | 9.0 | 12.0 | 3 | 5 days | - | ||
| TC413676 | M18 | 1.5 | 17.0 | 110.0 | 44.0 | 14.0 | 11.0 | 14.0 | 4 | 5 days | - | ||
| TC413726 | M20 | 1.5 | 17.0 | 125.0 | 44.0 | 16.0 | 12.0 | 15.0 | 4 | 5 days | - | ||
| TC413766 | M22 | 1.5 | 17.0 | 125.0 | 50.0 | 18.0 | 14.5 | 17.0 | 4 | 5 days | - |
Add (TC413) HSS-E (M35) Metric Fine Spiral Flute for Steel to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for tapping blind holes due to special flute geometry and excellent chip evacuation.
| Workpiece Material | P |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | C |
| Thread Shape | MF |
| Tool Material | HSS-E |
| Tool Standard | DIN 374 |
Excellent
Excellent
Great
Great
Great
No VDI recommendations set for this product.