| SKU | Mill Diameter (mm) | Chamfer (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|
| EH919040 | 4.0 | 0.1 | 57.0 | 6.0 | 3 | 11.0 | Low stock | $70.50 | ||
| EH919050 | 5.0 | 0.13 | 57.0 | 6.0 | 4 | 13.0 | Low stock | $70.50 | ||
| EH919060 | 6.0 | 0.15 | 57.0 | 6.0 | 4 | 16.0 | 5 days | $70.50 | ||
| EH919070 | 7.0 | 0.15 | 63.0 | 8.0 | 4 | 16.0 | 5 days | $82.50 | ||
| EH919080 | 8.0 | 0.18 | 63.0 | 8.0 | 4 | 16.0 | Low stock | $82.50 | ||
| EH919090 | 9.0 | 0.18 | 72.0 | 10.0 | 4 | 19.0 | 5 days | $123.20 | ||
| EH919100 | 10.0 | 0.2 | 72.0 | 10.0 | 4 | 22.0 | Low stock | $123.20 | ||
| EH919120 | 12.0 | 0.2 | 83.0 | 12.0 | 4 | 26.0 | Low stock | $158.30 | ||
| EH919140 | 14.0 | 0.2 | 83.0 | 14.0 | 5 | 26.0 | 5 days | $192.00 | ||
| EH919160 | 16.0 | 0.2 | 92.0 | 16.0 | 5 | 32.0 | Low stock | $257.80 | ||
| EH919200 | 20.0 | 0.2 | 104.0 | 20.0 | 6 | 38.0 | Low stock | $414.90 | ||
| EH919250 | 25.0 | 0.2 | 121.0 | 25.0 | 6 | 45.0 | 5 days | $727.50 | 
Add JET-POWER Multi Flute 45° Helix Long Roughing (Fine) End Mill (EH919) to comparison
View Comparison- Overview
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
EH919 JET-POWER Multi Flute 45° Helix Long Roughing (Fine) end mills cover 4 to 25 mm diameters. Fine pitch roughers with 3 to 6 flutes and a plain shank deliver stable roughing in HSC applications. TiALN coated ultrafine micrograin carbide and geometry enable high chip removal while minimising cutting edge breakages on older machines.
- High chip removal with reduced cutting edge breakage on lower power machines
 - Suitable for Titanium, Inconel, Hastelloy, Stainless Steel and Steels under HRc45
 - TiALN coated ultrafine micrograin carbide substrate for HSC
 - Plain shank for standard toolholding
 - 3 to 6 flutes with fine pitch roughing profile
 - Diameter range 4 to 25 mm
 
| Workpiece Material | P M S | 
| Chamfer Angle | 45 | 
| Cutting Shape | Roughing | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 45 | 
| Length | Long | 
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part | 
| Periphery Type | Roughing - Fine | 
| Shank Type | Plain | 
| Surface Treatment | Titanium Aluminium Nitride Coating | 
| Tool Material | Carbide | 
| Flutes | Multi Flute | 
| Helix Angle | 45° | 
| Cutting Edge Shape | ROUGHING | 
| Size Min | D4.0 | 
| Size Max | D25.0 | 
| Length | 
 Long Length  | 
| Coating | TiAIN |