| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7309219 | M3 | 0.35 | 9.0 | 40.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.65 | 5 days | - | ||
| T7309259 | M4 | 0.5 | 10.0 | 45.0 | 18.0 | 4.5 | 3.4 | 6.0 | 3 | 3.5 | 5 days | $17.90 | ||
| T7309299 | M5 | 0.5 | 13.0 | 52.0 | 22.0 | 6.0 | 4.9 | 8.0 | 3 | 4.5 | 5 days | - | ||
| T7309329 | M6 | 0.75 | 14.0 | 56.0 | 24.0 | 6.0 | 4.9 | 8.0 | 3 | 5.2 | 5 days | - | ||
| T7309339 | M6 | 0.5 | 13.0 | 56.0 | 24.0 | 6.0 | 4.9 | 8.0 | 3 | 5.5 | 5 days | - | ||
| T7309359 | M7 | 0.75 | 14.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 6.2 | 5 days | - | ||
| T7309379 | M8 | 1 | 17.0 | 63.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 7.0 | 5 days | - | ||
| T7309389 | M8 | 0.75 | 14.0 | 63.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 7.2 | 5 days | - | ||
| T7309939 | M8 | 0.5 | 14.0 | 63.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 7.5 | 5 days | - | ||
| T7309409 | M9 | 1 | 17.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 8.0 | 5 days | - | ||
| T7309439 | M10 | 1.25 | 22.0 | 70.0 | 32.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | 5 days | - | ||
| T7309449 | M10 | 1 | 18.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 9.0 | 5 days | - | ||
| T7309459 | M10 | 0.75 | 18.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 9.2 | 5 days | - | ||
| T7309479 | M11 | 1 | 18.0 | 63.0 | 27.0 | 8.0 | 6.2 | 9.0 | 4 | 10.0 | 5 days | - | ||
| T7309519 | M12 | 1.5 | 20.0 | 70.0 | 32.0 | 9.0 | 7.0 | 10.0 | 4 | 10.5 | 5 days | - | ||
| T7309529 | M12 | 1.25 | 20.0 | 70.0 | 32.0 | 9.0 | 7.0 | 10.0 | 4 | 10.8 | 5 days | - | ||
| T7309539 | M12 | 1 | 18.0 | 70.0 | 32.0 | 9.0 | 7.0 | 10.0 | 4 | 11.0 | 5 days | - | ||
| T7309N19 | M13 | 1.5 | 20.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 11.5 | 5 days | - | ||
| T7309N29 | M13 | 1 | 18.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 12.0 | 5 days | - | ||
| T7309559 | M14 | 1.5 | 20.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 12.5 | 5 days | - | ||
| T7309579 | M14 | 1 | 18.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 13.0 | 5 days | - | ||
| T7309589 | M15 | 1.5 | 20.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 13.5 | 5 days | - | ||
| T7309599 | M15 | 1 | 18.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 14.0 | 5 days | - | ||
| T7309619 | M16 | 1.5 | 20.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 14.5 | 5 days | - | ||
| T7309629 | M16 | 1 | 18.0 | 70.0 | 32.0 | 14.0 | 9.0 | 12.0 | 4 | 15.0 | 5 days | - | ||
| T7309669 | M18 | 2 | 22.0 | 80.0 | 35.0 | 14.0 | 11.0 | 14.0 | 4 | 16.0 | 5 days | - | ||
| T7309679 | M18 | 1.5 | 22.0 | 80.0 | 35.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | 5 days | - | ||
| T7309689 | M18 | 1 | 18.0 | 80.0 | 35.0 | 14.0 | 11.0 | 14.0 | 4 | 17.0 | 5 days | - | ||
| T7309719 | M20 | 2 | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 18.0 | 5 days | - | ||
| T7309729 | M20 | 1.5 | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 18.5 | 5 days | - | ||
| T7309759 | M22 | 2 | 22.0 | 80.0 | 35.0 | 18.0 | 14.5 | 17.0 | 4 | 20.0 | 5 days | - | ||
| T7309769 | M22 | 1.5 | 22.0 | 80.0 | 35.0 | 18.0 | 14.5 | 17.0 | 4 | 20.5 | 5 days | - | ||
| T7309779 | M22 | 1 | 18.0 | 80.0 | 35.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | 5 days | - | ||
| T7309799 | M24 | 2 | 22.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 22.0 | 5 days | - | ||
| T7309809 | M24 | 1.5 | 22.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 22.5 | 5 days | - | ||
| T7309819 | M24 | 1 | 18.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 23.0 | 5 days | - | ||
| T7309839 | M25 | 1.5 | 22.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 23.5 | 5 days | - | ||
| T7309849 | M25 | 1 | 18.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 24.0 | 5 days | - | ||
| T7309859 | M26 | 1.5 | 22.0 | 90.0 | 40.0 | 18.0 | 14.5 | 17.0 | 4 | 24.5 | 5 days | - | ||
| T7309879 | M27 | 2 | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 25.0 | 5 days | $170.80 | ||
| T7309889 | M27 | 1.5 | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 25.5 | 5 days | - | ||
| T7309899 | M27 | 1 | 18.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 26.0 | 5 days | - | ||
| T7309909 | M28 | 2 | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 26.0 | 5 days | - | ||
| T7309919 | M28 | 1.5 | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 26.5 | 5 days | - | ||
| T7309969 | M30 | 2 | 22.0 | 90.0 | 40.0 | 22.0 | 18.0 | 21.0 | 4 | 28.0 | Low stock | $324.60 | ||
| T7309979 | M30 | 1.5 | 22.0 | 90.0 | 40.0 | 22.0 | 18.0 | 21.0 | 4 | 28.5 | 5 days | - | ||
| T7309989 | M30 | 1 | 18.0 | 90.0 | 40.0 | 22.0 | 18.0 | 21.0 | 4 | 29.0 | 5 days | - |
Add (T7309) HSS, DIN Standard Metric Fine Hand Tap (Serial Tap) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- This tap is a serial hand tap in set, First, Second and Bottoming.
- Bottoming tap of set has final internal thread dimensions only.
- HSS hand tap for general machining
- Straight flute for blind and through holes
- Uncoated bright surface for non-ferrous and sticky metals
- For BSP(G) threads
- Clean, accurate threading reduces leak risk
| Workpiece Material | P K N |
| Material | HSS |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Shape | MF |
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.