| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7343209 | M3 | 0.5 | 11.0 | 40.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | - | ||
| T7343249 | M4 | 0.7 | 13.0 | 45.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | 5 days | $43.60 | ||
| T7343289 | M5 | 0.8 | 16.0 | 52.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | 5 days | $44.70 | ||
| T7343319 | M6 | 1 | 18.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | 5 days | $46.10 | ||
| T7343369 | M8 | 1.25 | 20.0 | 63.0 | 34.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | 5 days | - | ||
| T7343429 | M10 | 1.5 | 22.0 | 70.0 | 38.0 | 7.0 | 5.5 | 8.0 | 4 | 8.5 | Low stock | $76.80 | ||
| T7343509 | M12 | 1.75 | 24.0 | 80.0 | 45.0 | 9.0 | 7.0 | 10.0 | 4 | 10.2 | 5 days | $87.40 | ||
| T7343549 | M14 | 2 | 26.0 | 80.0 | 45.0 | 11.0 | 9.0 | 12.0 | 4 | 12.0 | 5 days | - | ||
| T7343609 | M16 | 2 | 27.0 | 80.0 | 45.0 | 12.0 | 9.0 | 12.0 | 4 | 14.0 | 5 days | $148.70 | ||
| T7343659 | M18 | 2.5 | 30.0 | 95.0 | 58.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | 5 days | - | ||
| T7343709 | M20 | 2.5 | 32.0 | 95.0 | 58.0 | 16.0 | 12.0 | 15.0 | 4 | 17.5 | 5 days | $236.90 | ||
| T7343749 | M22 | 2.5 | 32.0 | 100.0 | 62.0 | 18.0 | 14.5 | 17.0 | 4 | 19.5 | 5 days | - | ||
| T7343789 | M24 | 3 | 34.0 | 110.0 | 69.0 | 18.0 | 14.5 | 17.0 | 4 | 21.0 | 5 days | - |
Add (T7343) HSS, DIN Standard Metric Hand Tap (Serial Tap) Left Hand to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- This tap is a serial hand tap in set, First, Second and Bottoming.
- Bottoming tap of set has final internal thread dimensions only.
- HSS hand tap for general machining
- Straight flute for blind and through holes
- Uncoated bright surface for non-ferrous and sticky metals
- For BSP(G) threads
- Clean, accurate threading reduces leak risk
| Workpiece Material | P K N |
| Material | HSS |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Direction | RH/LH |
| Thread Shape | M, UNC |
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.