| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7552D22 | PS2 | 11 | 50.0 | 120.0 | 120.0 | 46.0 | 35.0 | 6 | 56.5 | 5 days | $443.30 | ||
| T7552202 | PS1/8 | 28 | 19.0 | 55.0 | 55.0 | 8.0 | 6.0 | 4 | 8.5 | 5 days | $19.10 | ||
| T7552402 | PS1/4 | 19 | 28.0 | 62.0 | 62.0 | 11.0 | 9.0 | 4 | 11.4 | Low stock | $20.80 | ||
| T7552482 | PS3/8 | 19 | 28.0 | 65.0 | 65.0 | 14.0 | 11.0 | 4 | 15.0 | Low stock | $26.50 | ||
| T7552562 | PS1/2 | 14 | 35.0 | 80.0 | 80.0 | 18.0 | 14.0 | 4 | 18.5 | Low stock | $29.50 | ||
| T7552702 | PS3/4 | 14 | 35.0 | 85.0 | 85.0 | 23.0 | 17.0 | 4 | 24.0 | Low stock | $46.40 | ||
| T7552782 | PS1 | 11 | 45.0 | 95.0 | 95.0 | 26.0 | 21.0 | 5 | 30.2 | In stock | $85.70 | ||
| T7552862 | PS1-1/4 | 11 | 45.0 | 105.0 | 105.0 | 32.0 | 26.0 | 5 | 38.8 | 5 days | $177.50 | ||
| T7552962 | PS1-1/2 | 11 | 45.0 | 110.0 | 110.0 | 38.0 | 29.0 | 6 | 44.8 | 5 days | $270.60 |
Add (T7552) HSS, BSPS Tap to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P K N |
| Material | HSS |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 55 |
| Thread Class | II |
| Thread Shape | PS |
Excellent
Great
Excellent
Excellent
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.