| SKU | Reamer Diameter (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| K210100220 | 2.2 | 53.0 | - | 2.2 | 4 | 12.0 | 5 days | $19.30 | ||
| K210100250 | 2.5 | 57.0 | - | 2.5 | 4 | 14.0 | In stock | $19.30 | ||
| K210100260 | 2.6 | 57.0 | - | 2.6 | 4 | 14.0 | 5 days | $19.30 | ||
| K210100280 | 2.8 | 61.0 | - | 2.8 | 4 | 15.0 | 5 days | $19.30 | ||
| K210100300 | 3.0 | 61.0 | - | 3.0 | 6 | 15.0 | In stock | $20.60 | ||
| K210100320 | 3.2 | 65.0 | - | 3.2 | 6 | 16.0 | 5 days | $20.60 | ||
| K210100360 | 3.6 | 70.0 | - | 3.6 | 6 | 18.0 | 5 days | $20.60 | ||
| K210100370 | 3.7 | 70.0 | - | 3.7 | 6 | 18.0 | 5 days | $20.60 | ||
| K210100400 | 4.0 | 75.0 | 42.0 | 4.0 | 6 | 19.0 | In stock | $20.60 | ||
| K210100430 | 4.3 | 80.0 | 46.0 | 4.5 | 6 | 21.0 | 5 days | $20.60 | ||
| K210100450 | 4.5 | 80.0 | 46.0 | 4.5 | 6 | 21.0 | Low stock | $21.50 | ||
| K210100460 | 4.6 | 80.0 | 46.0 | 4.5 | 6 | 21.0 | 5 days | $21.50 | ||
| K210100500 | 5.0 | 86.0 | 51.0 | 5.0 | 6 | 23.0 | Low stock | $21.90 | ||
| K210100550 | 5.5 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | 5 days | $22.70 | ||
| K210100560 | 5.6 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | 5 days | $22.70 | ||
| K210100600 | 6.0 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | Low stock | $22.70 | ||
| K210100650 | 6.5 | 101.0 | 62.0 | 6.3 | 6 | 28.0 | 5 days | $27.50 | ||
| K210100700 | 7.0 | 109.0 | 68.0 | 7.1 | 6 | 31.0 | Low stock | $29.20 | ||
| K210100720 | 7.2 | 109.0 | 68.0 | 7.1 | 6 | 31.0 | 5 days | $29.20 | ||
| K210100800 | 8.0 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | Low stock | $29.20 | ||
| K210100830 | 8.3 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | 5 days | $37.40 | ||
| K210100850 | 8.5 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | 5 days | $37.40 | ||
| K210100900 | 9.0 | 125.0 | 80.0 | 9.0 | 6 | 36.0 | 5 days | $37.40 | ||
| K210100950 | 9.5 | 125.0 | 80.0 | 9.0 | 6 | 36.0 | 5 days | $37.40 | ||
| K210100100 | 10 | 133.0 | 86.0 | 10.0 | 6 | 38.0 | 5 days | - | ||
| K210100105 | 10.5 | 133.0 | 86.0 | 10.0 | 6 | 38.0 | 5 days | - | ||
| K210100110 | 11 | 142.0 | 95.0 | 10.0 | 6 | 41.0 | 5 days | - | ||
| K210100120 | 12 | 151.0 | 104.0 | 10.0 | 6 | 44.0 | 5 days | - | ||
| K210100130 | 13 | 151.0 | 104.0 | 10.0 | 6 | 44.0 | 5 days | - | ||
| K210100140 | 14 | 160.0 | 108.0 | 12.5 | 8 | 47.0 | 5 days | - | ||
| K210100150 | 15 | 162.0 | 110.0 | 12.5 | 8 | 50.0 | 5 days | - | ||
| K210100160 | 16 | 170.0 | 118.0 | 12.5 | 8 | 52.0 | 5 days | - | ||
| K210100170 | 17 | 175.0 | 121.0 | 14.0 | 8 | 54.0 | 5 days | - | ||
| K210100180 | 18 | 182.0 | 128.0 | 14.0 | 8 | 56.0 | 5 days | - | ||
| K210100200 | 20 | 195.0 | 135.0 | 16.0 | 8 | 60.0 | Low stock | $19.30 |
Add (K2101) HSS-E (M35) Chucking Reamer - Straight Flutes to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Chamfer Angle | 15, 45 |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Tool Material | HSS-E |
Excellent
Excellent
Great
Great
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.